Toreau Brown | #15 | F | Grand Valley St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 10.7 | 48.9 | 33.3 | 75.4 | 4.3 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 25 | Wayne St. (Mich.) | L, 70-56 |
| Feb 27 | Northwood (Mich.) | W, 72-70 |
| Mar 2 | Wayne St. (Mich.) | W, 47-44 |
| Mar 5 | vs. Hillsdale | L, 61-53 |
| Mar 13 | vs. Findlay | W, 68-56 |
| Mar 14 | vs. St. Joseph's (Ind.) | L, 78-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 7th | 22 | 5th |
| Games started | 30 | 3rd | 22 | 2nd |
| Minutes | 781 | 29th | 581 | 36th |
| Minutes per game | 26.0 | 37th | 26.4 | 36th |
| FG | 107-219 | 23rd | 73-160 | 33rd |
| FG Pct | 48.9 | 7th | 45.6 | 13th |
| 3PT | 10-30 | 51st | 7-24 | 54th |
| 3PT Pct | 33.3 | - | 29.2 | - |
| FT | 98-130 | 10th | 61-86 | 17th |
| FT Pct | 75.4 | 15th | 70.9 | 23rd |
| Off rebounds | 54 | 7th | 37 | 12th |
| Def rebounds | 74 | 31st | 51 | 38th |
| Total rebounds | 128 | 20th | 88 | 25th |
| Rebounds per game | 4.3 | 26th | 4.0 | 27th |
| Personal fouls | 53 | 95th | 41 | 89th |
| Disqualifications | 0 | 68th | 0 | 62nd |
| Assists | 12 | 76th | 12 | 70th |
| Turnovers | 61 | 16th | 48 | 18th |
| Assist to turnover ratio | 0.2 | 102nd | 0.2 | 94th |
| Steals | 28 | 27th | 23 | 25th |
| Blocks | 4 | 51st | 4 | 43rd |
| Points | 322 | 22nd | 214 | 27th |
| Points per game | 10.7 | 26th | 9.7 | 29th |
| Points per 40 min | 16.5 | 23rd | 14.7 | 34th |





















