Tony Peters | #21 | G | Grand Valley St.

gp pts/g fg % 3pt % ft % reb/g a/g
30 2.6 33.3 28.9 77.8 1.0 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 19 13.6 0.9-2.7 33.3 0.4-1.3 28.9 0.5-0.6 77.8 2.6
Conference 22 17 13.4 0.9-2.4 35.8 0.4-1.1 32.0 0.5-0.6 84.6 2.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 15 10 14.0 0.8-2.9 27.9 0.4-1.5 26.1 0.4-0.5 85.7 2.4
Away 13 9 12.5 0.9-2.2 42.9 0.3-0.8 40.0 0.6-0.8 80.0 2.8
Neutral 2 - 17.5 1.5-5.0 30.0 0.5-2.5 20.0 0.0-0.5 0.0 3.5

Wins 22 15 13.9 1.0-2.8 33.9 0.4-1.3 32.1 0.5-0.6 78.6 2.8
Losses 8 4 12.9 0.8-2.4 31.6 0.2-1.2 20.0 0.4-0.5 75.0 2.1

November 4 - 9.2 0.0-1.5 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
December 5 5 19.6 1.0-3.4 29.4 0.2-1.6 12.5 1.0-1.6 62.5 3.2
January 10 10 13.6 1.0-3.3 30.3 0.4-1.1 36.4 0.5-0.5 100.0 2.9
February 8 4 10.2 0.8-1.4 54.5 0.4-0.9 42.9 0.5-0.5 100.0 2.4
March 3 - 18.3 2.0-4.7 42.9 1.0-2.7 37.5 0.0-0.3 0.0 5.0

View: Mobile | Desktop