Tony Peters | #21 | G | Grand Valley St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 2.6 | 33.3 | 28.9 | 77.8 | 1.0 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 25 | Wayne St. (Mich.) | L, 70-56 |
| Feb 27 | Northwood (Mich.) | W, 72-70 |
| Mar 2 | Wayne St. (Mich.) | W, 47-44 |
| Mar 5 | vs. Hillsdale | L, 61-53 |
| Mar 13 | vs. Findlay | W, 68-56 |
| Mar 14 | vs. St. Joseph's (Ind.) | L, 78-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 7th | 22 | 44th |
| Games started | 19 | 41st | 17 | 40th |
| Minutes | 408 | 76th | 294 | 82nd |
| Minutes per game | 13.6 | 84th | 13.4 | 83rd |
| FG | 27-81 | 84th | 19-53 | 85th |
| FG Pct | 33.3 | - | 35.8 | - |
| 3PT | 11-38 | 50th | 8-25 | 49th |
| 3PT Pct | 28.9 | - | 32.0 | - |
| FT | 14-18 | 87th | 11-13 | 83rd |
| FT Pct | 77.8 | - | 84.6 | - |
| Off rebounds | 6 | 99th | 3 | 105th |
| Def rebounds | 23 | 89th | 17 | 91st |
| Total rebounds | 29 | 93rd | 20 | 94th |
| Rebounds per game | 1.0 | 95th | 0.9 | 93rd |
| Personal fouls | 23 | 50th | 16 | 45th |
| Disqualifications | 0 | 68th | 0 | 107th |
| Assists | 16 | 70th | 12 | 70th |
| Turnovers | 30 | 65th | 23 | 65th |
| Assist to turnover ratio | 0.5 | 74th | 0.5 | 73rd |
| Steals | 6 | 86th | 3 | 97th |
| Blocks | 3 | 64th | 2 | 76th |
| Points | 79 | 82nd | 57 | 83rd |
| Points per game | 2.6 | 89th | 2.6 | 85th |
| Points per 40 min | 7.7 | 88th | 7.8 | 85th |





















