T.j. Brown | #04 | G | Michigan Tech
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 2.7 | 43.8 | 41.7 | 77.8 | 1.5 | 2.4 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Ferris St. | W, 70-67 |
| Feb 13 | Grand Valley St. | W, 53-46 |
| Feb 18 | at Findlay | L, 69-61 |
| Feb 20 | at Hillsdale | L, 79-55 |
| Feb 25 | Lake Superior St. | W, 61-58 |
| Feb 27 | Saginaw Valley | L, 70-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 96th | 18 | 95th |
| Games started | 11 | 60th | 9 | 57th |
| Minutes | 450 | 68th | 341 | 70th |
| Minutes per game | 19.6 | 54th | 18.9 | 56th |
| FG | 21-48 | 89th | 14-35 | 92nd |
| FG Pct | 43.8 | - | 40.0 | - |
| 3PT | 5-12 | 63rd | 5-12 | 61st |
| 3PT Pct | 41.7 | - | 41.7 | - |
| FT | 14-18 | 85th | 10-13 | 84th |
| FT Pct | 77.8 | - | 76.9 | - |
| Off rebounds | 7 | 93rd | 3 | 103rd |
| Def rebounds | 28 | 86th | 21 | 87th |
| Total rebounds | 35 | 89th | 24 | 89th |
| Rebounds per game | 1.5 | 84th | 1.3 | 88th |
| Personal fouls | 31 | 59th | 25 | 59th |
| Disqualifications | 0 | 68th | 0 | 62nd |
| Assists | 56 | 21st | 40 | 22nd |
| Turnovers | 33 | 57th | 25 | 55th |
| Assist to turnover ratio | 1.7 | 8th | 1.6 | 11th |
| Steals | 25 | 34th | 18 | 37th |
| Blocks | 4 | 51st | 2 | 66th |
| Points | 61 | 91st | 43 | 92nd |
| Points per game | 2.7 | 88th | 2.4 | 88th |
| Points per 40 min | 5.4 | 98th | 5.0 | 101st |





















