Scott Perkins | #10 | | Lake Superior St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 17.8 | 44.9 | 35.4 | 73.3 | 4.0 | 2.9 |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Ashland | L, 83-64 |
| Feb 18 | Grand Valley St. | L, 75-73 |
| Feb 20 | Ferris St. | W, 69-66 |
| Feb 25 | at Michigan Tech | L, 61-58 |
| Feb 27 | at Northern Mich. | W, 83-79 |
| Mar 2 | at Hillsdale | L, 78-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20th | 22 | 43rd |
| Games started | 28 | 6th | 22 | 10th |
| Minutes | 929 | 8th | 739 | 6th |
| Minutes per game | 33.2 | 9th | 33.6 | 7th |
| FG | 169-376 | 3rd | 130-295 | 5th |
| FG Pct | 44.9 | 18th | 44.1 | 22nd |
| 3PT | 64-181 | 3rd | 52-146 | 3rd |
| 3PT Pct | 35.4 | 21st | 35.6 | 19th |
| FT | 96-131 | 11th | 75-98 | 11th |
| FT Pct | 73.3 | 20th | 76.5 | 12th |
| Off rebounds | 34 | 29th | 33 | 21st |
| Def rebounds | 79 | 25th | 53 | 35th |
| Total rebounds | 113 | 29th | 86 | 28th |
| Rebounds per game | 4.0 | 30th | 3.9 | 29th |
| Personal fouls | 67 | 122nd | 50 | 116th |
| Disqualifications | 1 | 35th | 0 | 104th |
| Assists | 81 | 10th | 64 | 10th |
| Turnovers | 82 | 5th | 67 | 3rd |
| Assist to turnover ratio | 1.0 | 42nd | 1.0 | 43rd |
| Steals | 34 | 18th | 26 | 19th |
| Blocks | 4 | 51st | 4 | 45th |
| Points | 498 | 3rd | 387 | 4th |
| Points per game | 17.8 | 5th | 17.6 | 6th |
| Points per 40 min | 21.4 | 4th | 20.9 | 5th |





















