Nick Coon | #03 | G | Findlay
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 2.3 | 39.6 | 12.5 | 91.2 | 0.9 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Ashland | W, 65-51 |
| Feb 27 | at Tiffin | W, 72-71 |
| Mar 2 | Ashland | W, 100-90 |
| Mar 5 | Ferris St. | W, 82-69 |
| Mar 6 | Hillsdale | W, 79-66 |
| Mar 13 | vs. Grand Valley St. | L, 68-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 1st | 22 | 8th |
| Games started | 4 | 79th | 1 | 91st |
| Minutes | 327 | 88th | 230 | 89th |
| Minutes per game | 10.5 | 93rd | 10.5 | 91st |
| FG | 19-48 | 93rd | 10-34 | 99th |
| FG Pct | 39.6 | - | 29.4 | - |
| 3PT | 2-16 | 79th | 1-12 | 82nd |
| 3PT Pct | 12.5 | - | 8.3 | - |
| FT | 31-34 | 56th | 21-23 | 60th |
| FT Pct | 91.2 | - | 91.3 | - |
| Off rebounds | 10 | 81st | 5 | 92nd |
| Def rebounds | 18 | 94th | 12 | 95th |
| Total rebounds | 28 | 94th | 17 | 96th |
| Rebounds per game | 0.9 | 97th | 0.8 | 96th |
| Personal fouls | 20 | 46th | 10 | 35th |
| Disqualifications | 0 | 68th | 0 | 62nd |
| Assists | 33 | 45th | 21 | 54th |
| Turnovers | 19 | 82nd | 15 | 84th |
| Assist to turnover ratio | 1.7 | 5th | 1.4 | 21st |
| Steals | 13 | 60th | 6 | 77th |
| Blocks | 0 | 103rd | 0 | 105th |
| Points | 71 | 89th | 42 | 94th |
| Points per game | 2.3 | 93rd | 1.9 | 97th |
| Points per 40 min | 8.7 | 84th | 7.3 | 90th |





















