Mohammed Fall | #52 | | Tiffin
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 5.8 | 49.0 | 50.0 | 69.4 | 4.2 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Lake Superior St. | W, 89-83 |
| Feb 13 | Saginaw Valley | L, 69-55 |
| Feb 18 | Northwood (Mich.) | L, 82-74 |
| Feb 20 | at Wayne St. (Mich.) | L, 91-74 |
| Feb 25 | Hillsdale | L, 67-56 |
| Feb 27 | Findlay | L, 72-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 64th | 21 | 70th |
| Games started | 10 | 65th | 7 | 67th |
| Minutes | 417 | 74th | 312 | 80th |
| Minutes per game | 16.0 | 71st | 14.9 | 79th |
| FG | 50-102 | 57th | 32-71 | 66th |
| FG Pct | 49.0 | - | 45.1 | - |
| 3PT | 2-4 | 81st | 1-3 | 85th |
| 3PT Pct | 50.0 | - | 33.3 | - |
| FT | 50-72 | 33rd | 42-58 | 33rd |
| FT Pct | 69.4 | - | 72.4 | 18th |
| Off rebounds | 41 | 22nd | 34 | 19th |
| Def rebounds | 67 | 41st | 53 | 34th |
| Total rebounds | 108 | 33rd | 87 | 26th |
| Rebounds per game | 4.2 | 29th | 4.1 | 26th |
| Personal fouls | 52 | 94th | 43 | 94th |
| Disqualifications | 1 | 35th | 1 | 35th |
| Assists | 8 | 92nd | 6 | 91st |
| Turnovers | 30 | 65th | 23 | 62nd |
| Assist to turnover ratio | 0.3 | 94th | 0.3 | 91st |
| Steals | 12 | 64th | 6 | 79th |
| Blocks | 4 | 51st | 3 | 50th |
| Points | 152 | 59th | 107 | 61st |
| Points per game | 5.8 | 54th | 5.1 | 61st |
| Points per 40 min | 14.6 | 37th | 13.7 | 39th |





















