Michael Agunga | #45 | F | Findlay
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 1.9 | 62.5 | - | 46.7 | 1.0 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Ashland | W, 65-51 |
| Feb 27 | at Tiffin | W, 72-71 |
| Mar 2 | Ashland | W, 100-90 |
| Mar 5 | Ferris St. | W, 82-69 |
| Mar 6 | Hillsdale | W, 79-66 |
| Mar 13 | vs. Grand Valley St. | L, 68-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14th | 20 | 83rd |
| Games started | - | - | - | - |
| Minutes | 229 | 95th | 147 | 96th |
| Minutes per game | 7.9 | 98th | 7.4 | 97th |
| FG | 20-32 | 90th | 8-17 | 104th |
| FG Pct | 62.5 | - | 47.1 | - |
| 3PT | 0-0 | 104th | 0-0 | 100th |
| 3PT Pct | - | - | - | - |
| FT | 14-30 | 84th | 9-18 | 89th |
| FT Pct | 46.7 | - | 50.0 | - |
| Off rebounds | 13 | 73rd | 10 | 75th |
| Def rebounds | 17 | 95th | 6 | 105th |
| Total rebounds | 30 | 92nd | 16 | 97th |
| Rebounds per game | 1.0 | 94th | 0.8 | 94th |
| Personal fouls | 60 | 106th | 43 | 93rd |
| Disqualifications | 1 | 35th | 1 | 26th |
| Assists | 6 | 95th | 2 | 108th |
| Turnovers | 15 | 90th | 6 | 107th |
| Assist to turnover ratio | 0.4 | 87th | 0.3 | 87th |
| Steals | 6 | 86th | 4 | 91st |
| Blocks | 10 | 27th | 8 | 28th |
| Points | 54 | 94th | 25 | 103rd |
| Points per game | 1.9 | 96th | 1.2 | 101st |
| Points per 40 min | 9.4 | - | 6.8 | - |





















