Micah Hudson | #01 | | Lake Superior St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 9.0 | 38.0 | 34.9 | 59.0 | 2.6 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Ashland | L, 83-64 |
| Feb 18 | Grand Valley St. | L, 75-73 |
| Feb 20 | Ferris St. | W, 69-66 |
| Feb 25 | at Michigan Tech | L, 61-58 |
| Feb 27 | at Northern Mich. | W, 83-79 |
| Mar 2 | at Hillsdale | L, 78-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20th | 22 | 28th |
| Games started | 3 | 84th | 3 | 79th |
| Minutes | 659 | 42nd | 537 | 43rd |
| Minutes per game | 23.5 | 45th | 24.4 | 46th |
| FG | 84-221 | 39th | 67-177 | 38th |
| FG Pct | 38.0 | 36th | 37.9 | 36th |
| 3PT | 61-175 | 4th | 48-137 | 5th |
| 3PT Pct | 34.9 | 22nd | 35.0 | 21st |
| FT | 23-39 | 67th | 19-30 | 64th |
| FT Pct | 59.0 | - | 63.3 | - |
| Off rebounds | 19 | 60th | 16 | 57th |
| Def rebounds | 53 | 57th | 40 | 65th |
| Total rebounds | 72 | 64th | 56 | 67th |
| Rebounds per game | 2.6 | 69th | 2.5 | 67th |
| Personal fouls | 28 | 56th | 21 | 55th |
| Disqualifications | 0 | 68th | 0 | 87th |
| Assists | 40 | 32nd | 34 | 29th |
| Turnovers | 31 | 62nd | 25 | 56th |
| Assist to turnover ratio | 1.3 | 21st | 1.4 | 27th |
| Steals | 14 | 58th | 11 | 58th |
| Blocks | 3 | 64th | 2 | 71st |
| Points | 252 | 36th | 201 | 36th |
| Points per game | 9.0 | 34th | 9.1 | 36th |
| Points per 40 min | 15.3 | 32nd | 15.0 | 33rd |





















