Matt Romatz | #33 |  | Lake Superior St.

gp pts/g fg % 3pt % ft % reb/g a/g
26 1.6 31.2 18.2 77.8 0.7 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 - 5.2 0.6-1.8 31.2 0.2-0.8 18.2 0.3-0.3 77.8 1.6
Conference 21 - 4.9 0.5-1.7 27.8 0.1-0.8 17.6 0.2-0.3 71.4 1.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 13 - 4.5 0.7-2.2 32.1 0.2-1.0 15.4 0.5-0.6 87.5 2.1
Away 11 - 5.5 0.3-1.3 21.4 0.1-0.5 16.7 0.0-0.1 0.0 0.6
Neutral 2 - 8.5 1.5-3.0 50.0 0.5-1.5 33.3 0.0-0.0 - 3.5

Wins 12 - 4.6 0.4-1.2 33.3 0.0-0.4 0.0 0.6-0.8 77.8 1.4
Losses 14 - 5.8 0.7-2.4 30.3 0.3-1.2 23.5 0.0-0.0 - 1.7

November 3 - 8.0 1.3-3.7 36.4 0.3-1.7 20.0 0.0-0.0 - 3.0
December 6 - 5.3 0.5-2.0 25.0 0.2-0.8 20.0 0.7-0.7 100.0 1.8
January 8 - 3.8 0.1-0.9 14.3 0.0-0.5 0.0 0.1-0.4 33.3 0.4
February 8 - 5.9 0.9-2.2 38.9 0.2-1.0 25.0 0.2-0.2 100.0 2.2
March 1 - 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0

View: Mobile | Desktop