Mark D'Agostino | #30 | | Northern Mich.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 0.8 | 34.8 | 11.1 | 40.0 | 0.6 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Grand Valley St. | W, 83-80 |
| Feb 13 | Ferris St. | L, 90-76 |
| Feb 18 | at Hillsdale | L, 81-59 |
| Feb 20 | at Findlay | L, 75-56 |
| Feb 25 | Saginaw Valley | W, 74-71 |
| Feb 27 | Lake Superior St. | L, 83-79 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 96th | 19 | 91st |
| Games started | 1 | 93rd | 1 | 93rd |
| Minutes | 117 | 106th | 66 | 111th |
| Minutes per game | 5.1 | 103rd | 3.5 | 102nd |
| FG | 8-23 | 109th | 6-17 | 110th |
| FG Pct | 34.8 | - | 35.3 | - |
| 3PT | 1-9 | 88th | 1-7 | 83rd |
| 3PT Pct | 11.1 | - | 14.3 | - |
| FT | 2-5 | 112th | 1-2 | 117th |
| FT Pct | 40.0 | - | 50.0 | - |
| Off rebounds | 5 | 102nd | 2 | 112th |
| Def rebounds | 9 | 105th | 2 | 123rd |
| Total rebounds | 14 | 105th | 4 | 119th |
| Rebounds per game | 0.6 | 104th | 0.2 | 104th |
| Personal fouls | 19 | 41st | 11 | 36th |
| Disqualifications | 0 | 68th | 0 | 75th |
| Assists | 1 | 118th | 0 | 126th |
| Turnovers | 3 | 116th | 2 | 117th |
| Assist to turnover ratio | 0.3 | 90th | 0.0 | 104th |
| Steals | 2 | 106th | 2 | 101st |
| Blocks | 0 | 103rd | 0 | 105th |
| Points | 19 | 114th | 14 | 113th |
| Points per game | 0.8 | 104th | 0.7 | 102nd |
| Points per 40 min | 6.5 | - | 8.5 | - |





















