Marc Renelique | #05 | | Northern Mich.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 17.3 | 42.1 | 40.7 | 88.7 | 3.3 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Grand Valley St. | W, 83-80 |
| Feb 13 | Ferris St. | L, 90-76 |
| Feb 18 | at Hillsdale | L, 81-59 |
| Feb 20 | at Findlay | L, 75-56 |
| Feb 25 | Saginaw Valley | W, 74-71 |
| Feb 27 | Lake Superior St. | L, 83-79 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 87th | 20 | 87th |
| Games started | 18 | 46th | 15 | 44th |
| Minutes | 625 | 49th | 527 | 44th |
| Minutes per game | 26.0 | 36th | 26.4 | 37th |
| FG | 142-337 | 10th | 122-284 | 9th |
| FG Pct | 42.1 | 27th | 43.0 | 25th |
| 3PT | 77-189 | 2nd | 63-156 | 2nd |
| 3PT Pct | 40.7 | 8th | 40.4 | 8th |
| FT | 55-62 | 32nd | 50-56 | 28th |
| FT Pct | 88.7 | 3rd | 89.3 | 2nd |
| Off rebounds | 13 | 73rd | 11 | 73rd |
| Def rebounds | 66 | 42nd | 52 | 36th |
| Total rebounds | 79 | 57th | 63 | 57th |
| Rebounds per game | 3.3 | 47th | 3.2 | 48th |
| Personal fouls | 40 | 67th | 34 | 71st |
| Disqualifications | 0 | 68th | 0 | 109th |
| Assists | 28 | 52nd | 26 | 44th |
| Turnovers | 54 | 25th | 46 | 22nd |
| Assist to turnover ratio | 0.5 | 77th | 0.6 | 67th |
| Steals | 20 | 42nd | 16 | 42nd |
| Blocks | 1 | 87th | 1 | 89th |
| Points | 416 | 9th | 357 | 8th |
| Points per game | 17.3 | 6th | 17.8 | 5th |
| Points per 40 min | 26.6 | 1st | 27.1 | 2nd |





















