Larry Edwards | #05 | G | Wayne St. (Mich.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.0 | 45.2 | 43.1 | 70.4 | 1.8 | 3.9 |
| Recent Games | ||
|---|---|---|
| Feb 13 | Findlay | L, 101-99 |
| Feb 18 | Ashland | W, 74-63 |
| Feb 20 | Tiffin | W, 91-74 |
| Feb 25 | at Grand Valley St. | W, 70-56 |
| Feb 27 | at Ferris St. | W, 85-78 |
| Mar 2 | at Grand Valley St. | L, 47-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 87th | 22 | 12th |
| Games started | 20 | 39th | 19 | 29th |
| Minutes | 691 | 36th | 625 | 30th |
| Minutes per game | 28.8 | 29th | 28.4 | 31st |
| FG | 28-62 | 83rd | 25-56 | 75th |
| FG Pct | 45.2 | - | 44.6 | - |
| 3PT | 22-51 | 33rd | 20-46 | 29th |
| 3PT Pct | 43.1 | - | 43.5 | - |
| FT | 19-27 | 70th | 19-25 | 62nd |
| FT Pct | 70.4 | - | 76.0 | - |
| Off rebounds | 8 | 86th | 7 | 82nd |
| Def rebounds | 36 | 80th | 33 | 73rd |
| Total rebounds | 44 | 82nd | 40 | 78th |
| Rebounds per game | 1.8 | 78th | 1.8 | 78th |
| Personal fouls | 69 | 124th | 67 | 137th |
| Disqualifications | 3 | 11th | 3 | 8th |
| Assists | 94 | 8th | 89 | 4th |
| Turnovers | 49 | 30th | 44 | 25th |
| Assist to turnover ratio | 1.9 | 2nd | 2.0 | 3rd |
| Steals | 42 | 6th | 36 | 5th |
| Blocks | 0 | 103rd | 0 | 105th |
| Points | 97 | 72nd | 89 | 70th |
| Points per game | 4.0 | 70th | 4.0 | 71st |
| Points per 40 min | 5.6 | 97th | 5.7 | 98th |





















