Kyle Hawley | #44 | | Northern Mich.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Grand Valley St. | W, 83-80 |
| Feb 13 | Ferris St. | L, 90-76 |
| Feb 18 | at Hillsdale | L, 81-59 |
| Feb 20 | at Findlay | L, 75-56 |
| Feb 25 | Saginaw Valley | W, 74-71 |
| Feb 27 | Lake Superior St. | L, 83-79 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 127th | 6 | 127th |
| Games started | - | - | - | - |
| Minutes | 13 | 131st | 11 | 130th |
| Minutes per game | 1.6 | - | 1.8 | - |
| FG | 0-1 | 137th | 0-0 | 137th |
| FG Pct | 0.0 | - | - | - |
| 3PT | 0-1 | 121st | 0-0 | 118th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 0-0 | 134th | 0-0 | 133rd |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | 121st | 1 | 118th |
| Def rebounds | 3 | 122nd | 3 | 119th |
| Total rebounds | 4 | 123rd | 4 | 121st |
| Rebounds per game | 0.5 | - | 0.7 | - |
| Personal fouls | 0 | 1st | 0 | 4th |
| Disqualifications | 0 | 68th | 0 | 75th |
| Assists | 1 | 118th | 0 | 127th |
| Turnovers | 2 | 120th | 2 | 118th |
| Assist to turnover ratio | 0.5 | - | 0.0 | - |
| Steals | 1 | 115th | 1 | 111th |
| Blocks | 1 | 87th | 0 | 118th |
| Points | 0 | 139th | 0 | 139th |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | 0.0 | - | 0.0 | - |





















