K'Len Morris | #23 | G | Grand Valley St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 3.6 | 30.6 | 28.8 | 58.3 | 1.1 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 25 | Wayne St. (Mich.) | L, 70-56 |
| Feb 27 | Northwood (Mich.) | W, 72-70 |
| Mar 2 | Wayne St. (Mich.) | W, 47-44 |
| Mar 5 | vs. Hillsdale | L, 61-53 |
| Mar 13 | vs. Findlay | W, 68-56 |
| Mar 14 | vs. St. Joseph's (Ind.) | L, 78-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 99th | 17 | 100th |
| Games started | - | - | - | - |
| Minutes | 278 | 90th | 237 | 87th |
| Minutes per game | 13.2 | 85th | 13.9 | 82nd |
| FG | 26-85 | 85th | 22-68 | 81st |
| FG Pct | 30.6 | - | 32.4 | - |
| 3PT | 17-59 | 38th | 16-53 | 36th |
| 3PT Pct | 28.8 | - | 30.2 | - |
| FT | 7-12 | 98th | 5-9 | 99th |
| FT Pct | 58.3 | - | 55.6 | - |
| Off rebounds | 2 | 116th | 1 | 118th |
| Def rebounds | 22 | 91st | 19 | 90th |
| Total rebounds | 24 | 97th | 20 | 93rd |
| Rebounds per game | 1.1 | 92nd | 1.2 | 90th |
| Personal fouls | 25 | 53rd | 22 | 57th |
| Disqualifications | 0 | 68th | 0 | 87th |
| Assists | 17 | 68th | 14 | 69th |
| Turnovers | 10 | 103rd | 9 | 95th |
| Assist to turnover ratio | 1.7 | 7th | 1.6 | 15th |
| Steals | 23 | 38th | 20 | 32nd |
| Blocks | 2 | 75th | 2 | 76th |
| Points | 76 | 85th | 65 | 76th |
| Points per game | 3.6 | 75th | 3.8 | 73rd |
| Points per 40 min | 10.9 | 61st | 11.0 | 61st |





















