Keenan Barlow | #34 | | Tiffin
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 9.9 | 42.3 | 41.0 | 67.4 | 4.4 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Lake Superior St. | W, 89-83 |
| Feb 13 | Saginaw Valley | L, 69-55 |
| Feb 18 | Northwood (Mich.) | L, 82-74 |
| Feb 20 | at Wayne St. (Mich.) | L, 91-74 |
| Feb 25 | Hillsdale | L, 67-56 |
| Feb 27 | Findlay | L, 72-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 42nd | 22 | 2nd |
| Games started | 26 | 13th | 21 | 17th |
| Minutes | 825 | 21st | 672 | 17th |
| Minutes per game | 30.6 | 20th | 30.5 | 18th |
| FG | 94-222 | 33rd | 70-183 | 35th |
| FG Pct | 42.3 | 26th | 38.3 | 35th |
| 3PT | 50-122 | 11th | 36-100 | 14th |
| 3PT Pct | 41.0 | 7th | 36.0 | 18th |
| FT | 29-43 | 60th | 25-34 | 52nd |
| FT Pct | 67.4 | - | 73.5 | - |
| Off rebounds | 34 | 29th | 31 | 26th |
| Def rebounds | 85 | 22nd | 66 | 22nd |
| Total rebounds | 119 | 27th | 97 | 21st |
| Rebounds per game | 4.4 | 23rd | 4.4 | 21st |
| Personal fouls | 75 | 129th | 60 | 129th |
| Disqualifications | 3 | 11th | 3 | 8th |
| Assists | 48 | 23rd | 38 | 24th |
| Turnovers | 78 | 6th | 63 | 6th |
| Assist to turnover ratio | 0.6 | 64th | 0.6 | 64th |
| Steals | 28 | 27th | 24 | 22nd |
| Blocks | 7 | 38th | 5 | 37th |
| Points | 267 | 30th | 201 | 35th |
| Points per game | 9.9 | 30th | 9.1 | 35th |
| Points per 40 min | 12.9 | 47th | 12.0 | 53rd |





















