Justin Williams | #50 | | Lake Superior St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 5.8 | 58.9 | 0.0 | 50.0 | 3.9 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Ashland | L, 83-64 |
| Feb 18 | Grand Valley St. | L, 75-73 |
| Feb 20 | Ferris St. | W, 69-66 |
| Feb 25 | at Michigan Tech | L, 61-58 |
| Feb 27 | at Northern Mich. | W, 83-79 |
| Mar 2 | at Hillsdale | L, 78-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20th | 22 | 65th |
| Games started | 24 | 26th | 19 | 34th |
| Minutes | 597 | 51st | 476 | 49th |
| Minutes per game | 21.3 | 50th | 21.6 | 49th |
| FG | 73-124 | 44th | 60-99 | 42nd |
| FG Pct | 58.9 | - | 60.6 | - |
| 3PT | 0-1 | 146th | 0-0 | 146th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 15-30 | 83rd | 15-30 | 72nd |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 36 | 28th | 33 | 22nd |
| Def rebounds | 73 | 33rd | 51 | 40th |
| Total rebounds | 109 | 31st | 84 | 29th |
| Rebounds per game | 3.9 | 32nd | 3.8 | 31st |
| Personal fouls | 107 | 145th | 85 | 144th |
| Disqualifications | 7 | 3rd | 5 | 3rd |
| Assists | 11 | 81st | 8 | 86th |
| Turnovers | 25 | 76th | 20 | 74th |
| Assist to turnover ratio | 0.4 | 83rd | 0.4 | 85th |
| Steals | 5 | 91st | 5 | 90th |
| Blocks | 21 | 7th | 18 | 6th |
| Points | 161 | 53rd | 135 | 51st |
| Points per game | 5.8 | 55th | 6.1 | 51st |
| Points per 40 min | 10.8 | 63rd | 11.3 | 56th |





















