Justin Ringler | #14 | G | Grand Valley St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 13.4 | 44.6 | 31.2 | 75.0 | 6.9 | 2.6 |
| Recent Games | ||
|---|---|---|
| Feb 25 | Wayne St. (Mich.) | L, 70-56 |
| Feb 27 | Northwood (Mich.) | W, 72-70 |
| Mar 2 | Wayne St. (Mich.) | W, 47-44 |
| Mar 5 | vs. Hillsdale | L, 61-53 |
| Mar 13 | vs. Findlay | W, 68-56 |
| Mar 14 | vs. St. Joseph's (Ind.) | L, 78-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 7th | 22 | 48th |
| Games started | 30 | 3rd | 22 | 12th |
| Minutes | 1009 | 3rd | 733 | 9th |
| Minutes per game | 33.6 | 7th | 33.3 | 9th |
| FG | 132-296 | 15th | 95-214 | 16th |
| FG Pct | 44.6 | 21st | 44.4 | 18th |
| 3PT | 15-48 | 42nd | 8-33 | 50th |
| 3PT Pct | 31.2 | - | 24.2 | - |
| FT | 123-164 | 3rd | 89-118 | 5th |
| FT Pct | 75.0 | 16th | 75.4 | 13th |
| Off rebounds | 47 | 12th | 38 | 11th |
| Def rebounds | 159 | 3rd | 128 | 3rd |
| Total rebounds | 206 | 3rd | 166 | 4th |
| Rebounds per game | 6.9 | 4th | 7.5 | 4th |
| Personal fouls | 62 | 112th | 45 | 102nd |
| Disqualifications | 0 | 68th | 0 | 109th |
| Assists | 79 | 11th | 60 | 12th |
| Turnovers | 86 | 4th | 66 | 4th |
| Assist to turnover ratio | 0.9 | 44th | 0.9 | 46th |
| Steals | 41 | 8th | 31 | 11th |
| Blocks | 7 | 38th | 4 | 45th |
| Points | 402 | 10th | 287 | 13th |
| Points per game | 13.4 | 12th | 13.0 | 13th |
| Points per 40 min | 15.9 | 27th | 15.7 | 25th |





















