Josh Young | #24 | G | Ferris St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 8.4 | 44.8 | 31.2 | 72.3 | 4.4 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Saginaw Valley | L, 68-66 |
| Feb 20 | at Lake Superior St. | L, 69-66 |
| Feb 25 | Northwood (Mich.) | W, 93-74 |
| Feb 27 | Wayne St. (Mich.) | L, 85-78 |
| Mar 2 | at Saginaw Valley | W, 65-59 |
| Mar 5 | at Findlay | L, 82-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20th | 21 | 82nd |
| Games started | 19 | 41st | 13 | 52nd |
| Minutes | 654 | 43rd | 478 | 48th |
| Minutes per game | 23.4 | 47th | 22.8 | 48th |
| FG | 95-212 | 32nd | 75-154 | 30th |
| FG Pct | 44.8 | 19th | 48.7 | 7th |
| 3PT | 10-32 | 53rd | 9-25 | 47th |
| 3PT Pct | 31.2 | - | 36.0 | - |
| FT | 34-47 | 52nd | 22-31 | 58th |
| FT Pct | 72.3 | - | 71.0 | - |
| Off rebounds | 41 | 22nd | 29 | 30th |
| Def rebounds | 81 | 24th | 61 | 29th |
| Total rebounds | 122 | 25th | 90 | 24th |
| Rebounds per game | 4.4 | 24th | 4.3 | 24th |
| Personal fouls | 65 | 118th | 48 | 110th |
| Disqualifications | 1 | 35th | 0 | 109th |
| Assists | 44 | 26th | 29 | 37th |
| Turnovers | 66 | 10th | 51 | 13th |
| Assist to turnover ratio | 0.7 | 61st | 0.6 | 66th |
| Steals | 32 | 21st | 23 | 27th |
| Blocks | 6 | 44th | 5 | 42nd |
| Points | 234 | 39th | 181 | 40th |
| Points per game | 8.4 | 40th | 8.6 | 37th |
| Points per 40 min | 14.3 | 39th | 15.1 | 30th |





















