Jordan Mitchell | #04 | | Northern Mich.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 0.4 | 40.0 | 100.0 | - | 0.1 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Grand Valley St. | W, 83-80 |
| Feb 13 | Ferris St. | L, 90-76 |
| Feb 18 | at Hillsdale | L, 81-59 |
| Feb 20 | at Findlay | L, 75-56 |
| Feb 25 | Saginaw Valley | W, 74-71 |
| Feb 27 | Lake Superior St. | L, 83-79 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 111th | 11 | 110th |
| Games started | - | - | - | - |
| Minutes | 34 | 123rd | 17 | 127th |
| Minutes per game | 2.4 | - | 1.5 | - |
| FG | 2-5 | 127th | 1-3 | 128th |
| FG Pct | 40.0 | - | 33.3 | - |
| 3PT | 1-1 | 98th | 0-0 | 121st |
| 3PT Pct | 100.0 | - | - | - |
| FT | 0-0 | 136th | 0-0 | 136th |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | 121st | 0 | 130th |
| Def rebounds | 0 | 134th | 0 | 136th |
| Total rebounds | 1 | 132nd | 0 | 136th |
| Rebounds per game | 0.1 | - | 0.0 | - |
| Personal fouls | 1 | 12th | 0 | 7th |
| Disqualifications | 0 | 68th | 0 | 87th |
| Assists | 1 | 118th | 1 | 114th |
| Turnovers | 1 | 126th | 1 | 124th |
| Assist to turnover ratio | 1.0 | - | 1.0 | - |
| Steals | 0 | 122nd | 0 | 125th |
| Blocks | 0 | 103rd | 0 | 123rd |
| Points | 5 | 127th | 2 | 129th |
| Points per game | 0.4 | - | 0.2 | - |
| Points per 40 min | 5.9 | - | 4.7 | - |





















