Jeremy Beasley | #40 | | Lake Superior St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 0.6 | 33.3 | 0.0 | 33.3 | 0.9 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Ashland | L, 83-64 |
| Feb 18 | Grand Valley St. | L, 75-73 |
| Feb 20 | Ferris St. | W, 69-66 |
| Feb 25 | at Michigan Tech | L, 61-58 |
| Feb 27 | at Northern Mich. | W, 83-79 |
| Mar 2 | at Hillsdale | L, 78-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 127th | 5 | 130th |
| Games started | 1 | 93rd | 1 | 91st |
| Minutes | 44 | 120th | 39 | 118th |
| Minutes per game | 5.5 | - | 7.8 | - |
| FG | 2-6 | 123rd | 1-3 | 122nd |
| FG Pct | 33.3 | - | 33.3 | - |
| 3PT | 0-1 | 108th | 0-0 | 104th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 1-3 | 118th | 1-3 | 114th |
| FT Pct | 33.3 | - | 33.3 | - |
| Off rebounds | 4 | 111th | 4 | 98th |
| Def rebounds | 3 | 122nd | 1 | 126th |
| Total rebounds | 7 | 118th | 5 | 115th |
| Rebounds per game | 0.9 | - | 1.0 | - |
| Personal fouls | 1 | 12th | 1 | 14th |
| Disqualifications | 0 | 68th | 0 | 62nd |
| Assists | 3 | 109th | 3 | 101st |
| Turnovers | 0 | 133rd | 0 | 130th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 122nd | 0 | 121st |
| Blocks | 0 | 103rd | 0 | 97th |
| Points | 5 | 127th | 3 | 127th |
| Points per game | 0.6 | - | 0.6 | - |
| Points per 40 min | 4.5 | - | 3.1 | - |





















