Jared Benson | #03 | | Northern Mich.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 9.7 | 47.6 | 30.2 | 61.1 | 6.1 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Grand Valley St. | W, 83-80 |
| Feb 13 | Ferris St. | L, 90-76 |
| Feb 18 | at Hillsdale | L, 81-59 |
| Feb 20 | at Findlay | L, 75-56 |
| Feb 25 | Saginaw Valley | W, 74-71 |
| Feb 27 | Lake Superior St. | L, 83-79 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 64th | 22 | 3rd |
| Games started | 24 | 26th | 20 | 24th |
| Minutes | 734 | 34th | 637 | 29th |
| Minutes per game | 28.2 | 31st | 29.0 | 30th |
| FG | 98-206 | 27th | 80-181 | 24th |
| FG Pct | 47.6 | 10th | 44.2 | 21st |
| 3PT | 13-43 | 45th | 11-41 | 43rd |
| 3PT Pct | 30.2 | - | 26.8 | - |
| FT | 44-72 | 37th | 40-66 | 35th |
| FT Pct | 61.1 | - | 60.6 | - |
| Off rebounds | 45 | 15th | 33 | 20th |
| Def rebounds | 114 | 10th | 99 | 9th |
| Total rebounds | 159 | 10th | 132 | 9th |
| Rebounds per game | 6.1 | 8th | 6.0 | 10th |
| Personal fouls | 78 | 133rd | 67 | 136th |
| Disqualifications | 8 | 2nd | 7 | 2nd |
| Assists | 25 | 57th | 22 | 51st |
| Turnovers | 57 | 22nd | 50 | 14th |
| Assist to turnover ratio | 0.4 | 84th | 0.4 | 81st |
| Steals | 19 | 45th | 19 | 34th |
| Blocks | 36 | 4th | 30 | 3rd |
| Points | 253 | 35th | 211 | 31st |
| Points per game | 9.7 | 32nd | 9.6 | 32nd |
| Points per 40 min | 13.8 | 42nd | 13.2 | 44th |





















