Jake Smith | #14 | F | Ashland
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 1.4 | 28.6 | 28.6 | 0.0 | 0.7 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 13 | Lake Superior St. | W, 83-64 |
| Feb 18 | at Wayne St. (Mich.) | L, 74-63 |
| Feb 20 | at Northwood (Mich.) | W, 76-71 |
| Feb 25 | Findlay | L, 65-51 |
| Feb 27 | Hillsdale | L, 69-68 |
| Mar 2 | at Findlay | L, 100-90 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 87th | 18 | 96th |
| Games started | 1 | 93rd | - | - |
| Minutes | 218 | 97th | 144 | 98th |
| Minutes per game | 9.1 | 97th | 8.0 | 96th |
| FG | 12-42 | 104th | 9-29 | 103rd |
| FG Pct | 28.6 | - | 31.0 | - |
| 3PT | 10-35 | 52nd | 7-23 | 56th |
| 3PT Pct | 28.6 | - | 30.4 | - |
| FT | 0-2 | 145th | 0-2 | 145th |
| FT Pct | 0.0 | - | 0.0 | - |
| Off rebounds | 7 | 93rd | 2 | 113th |
| Def rebounds | 9 | 105th | 5 | 112th |
| Total rebounds | 16 | 101st | 7 | 114th |
| Rebounds per game | 0.7 | 98th | 0.4 | 103rd |
| Personal fouls | 19 | 41st | 13 | 42nd |
| Disqualifications | 0 | 68th | 0 | 109th |
| Assists | 10 | 86th | 7 | 88th |
| Turnovers | 13 | 93rd | 7 | 106th |
| Assist to turnover ratio | 0.8 | 56th | 1.0 | 39th |
| Steals | 4 | 95th | 1 | 117th |
| Blocks | 0 | 103rd | 0 | 123rd |
| Points | 34 | 105th | 25 | 104th |
| Points per game | 1.4 | 101st | 1.4 | 99th |
| Points per 40 min | 6.2 | - | 6.9 | - |





















