Greg Foster | #55 | G | Saginaw Valley
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 13.1 | 42.9 | 27.4 | 60.9 | 4.4 | 3.2 |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Tiffin | W, 69-55 |
| Feb 18 | Ferris St. | W, 68-66 |
| Feb 20 | Grand Valley St. | L, 66-53 |
| Feb 25 | at Northern Mich. | L, 74-71 |
| Feb 27 | at Michigan Tech | W, 70-64 |
| Mar 2 | Ferris St. | L, 65-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20th | 22 | 15th |
| Games started | 26 | 13th | 21 | 18th |
| Minutes | 858 | 13th | 645 | 26th |
| Minutes per game | 30.6 | 19th | 29.3 | 28th |
| FG | 133-310 | 13th | 92-225 | 17th |
| FG Pct | 42.9 | 25th | 40.9 | 29th |
| 3PT | 20-73 | 34th | 14-56 | 39th |
| 3PT Pct | 27.4 | - | 25.0 | - |
| FT | 81-133 | 16th | 61-103 | 18th |
| FT Pct | 60.9 | 31st | 59.2 | 32nd |
| Off rebounds | 18 | 64th | 13 | 64th |
| Def rebounds | 106 | 12th | 88 | 11th |
| Total rebounds | 124 | 24th | 101 | 20th |
| Rebounds per game | 4.4 | 22nd | 4.6 | 20th |
| Personal fouls | 74 | 127th | 56 | 125th |
| Disqualifications | 5 | 5th | 3 | 8th |
| Assists | 91 | 9th | 60 | 11th |
| Turnovers | 113 | 1st | 79 | 2nd |
| Assist to turnover ratio | 0.8 | 54th | 0.8 | 56th |
| Steals | 37 | 14th | 24 | 23rd |
| Blocks | 3 | 64th | 2 | 68th |
| Points | 367 | 14th | 259 | 21st |
| Points per game | 13.1 | 15th | 11.8 | 21st |
| Points per 40 min | 17.1 | 16th | 16.1 | 23rd |





















