Greg Avery | #05 | F | Findlay
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 3.7 | 39.2 | 28.6 | 63.3 | 2.7 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Ashland | W, 65-51 |
| Feb 27 | at Tiffin | W, 72-71 |
| Mar 2 | Ashland | W, 100-90 |
| Mar 5 | Ferris St. | W, 82-69 |
| Mar 6 | Hillsdale | W, 79-66 |
| Mar 13 | vs. Grand Valley St. | L, 68-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 42nd | 19 | 90th |
| Games started | 5 | 78th | 1 | 89th |
| Minutes | 369 | 81st | 230 | 88th |
| Minutes per game | 13.7 | 83rd | 12.1 | 87th |
| FG | 38-97 | 69th | 20-52 | 83rd |
| FG Pct | 39.2 | - | 38.5 | - |
| 3PT | 4-14 | 66th | 2-7 | 72nd |
| 3PT Pct | 28.6 | - | 28.6 | - |
| FT | 19-30 | 69th | 15-24 | 69th |
| FT Pct | 63.3 | - | 62.5 | - |
| Off rebounds | 22 | 55th | 12 | 67th |
| Def rebounds | 50 | 63rd | 30 | 76th |
| Total rebounds | 72 | 64th | 42 | 75th |
| Rebounds per game | 2.7 | 65th | 2.2 | 73rd |
| Personal fouls | 32 | 61st | 21 | 54th |
| Disqualifications | 0 | 68th | 0 | 62nd |
| Assists | 36 | 39th | 28 | 38th |
| Turnovers | 30 | 65th | 18 | 77th |
| Assist to turnover ratio | 1.2 | 26th | 1.6 | 13th |
| Steals | 10 | 71st | 8 | 68th |
| Blocks | 8 | 36th | 2 | 65th |
| Points | 99 | 69th | 57 | 80th |
| Points per game | 3.7 | 73rd | 3.0 | 78th |
| Points per 40 min | 10.7 | 64th | 9.9 | 72nd |





















