Dorian Pierce | #05 | G | Northwood (Mich.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 17.8 | 46.9 | 37.3 | 84.2 | 3.2 | 4.8 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Findlay | W, 69-65 |
| Feb 13 | at Hillsdale | L, 72-70 |
| Feb 18 | at Tiffin | W, 82-74 |
| Feb 20 | Ashland | L, 76-71 |
| Feb 25 | at Ferris St. | L, 93-74 |
| Feb 27 | at Grand Valley St. | L, 72-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 80th | 21 | 76th |
| Games started | 25 | 21st | 21 | 21st |
| Minutes | 853 | 16th | 739 | 7th |
| Minutes per game | 34.1 | 5th | 35.2 | 4th |
| FG | 142-303 | 9th | 126-269 | 6th |
| FG Pct | 46.9 | 12th | 46.8 | 10th |
| 3PT | 50-134 | 12th | 46-122 | 8th |
| 3PT Pct | 37.3 | 16th | 37.7 | 14th |
| FT | 112-133 | 5th | 101-122 | 2nd |
| FT Pct | 84.2 | 4th | 82.8 | 6th |
| Off rebounds | 12 | 78th | 12 | 69th |
| Def rebounds | 69 | 39th | 59 | 30th |
| Total rebounds | 81 | 51st | 71 | 44th |
| Rebounds per game | 3.2 | 50th | 3.4 | 40th |
| Personal fouls | 57 | 100th | 46 | 106th |
| Disqualifications | 2 | 20th | 2 | 17th |
| Assists | 120 | 3rd | 94 | 2nd |
| Turnovers | 100 | 2nd | 80 | 1st |
| Assist to turnover ratio | 1.2 | 26th | 1.2 | 33rd |
| Steals | 29 | 26th | 20 | 33rd |
| Blocks | 0 | 103rd | 0 | 123rd |
| Points | 446 | 6th | 399 | 3rd |
| Points per game | 17.8 | 4th | 19.0 | 2nd |
| Points per 40 min | 20.9 | 6th | 21.6 | 4th |





















