Dontae Molden | #01 | G | Ferris St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 4.4 | 31.2 | 29.8 | 61.2 | 2.8 | 3.5 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Saginaw Valley | L, 68-66 |
| Feb 20 | at Lake Superior St. | L, 69-66 |
| Feb 25 | Northwood (Mich.) | W, 93-74 |
| Feb 27 | Wayne St. (Mich.) | L, 85-78 |
| Mar 2 | at Saginaw Valley | W, 65-59 |
| Mar 5 | at Findlay | L, 82-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20th | 22 | 38th |
| Games started | 13 | 55th | 11 | 54th |
| Minutes | 675 | 39th | 544 | 42nd |
| Minutes per game | 24.1 | 44th | 24.7 | 45th |
| FG | 40-128 | 65th | 35-110 | 63rd |
| FG Pct | 31.2 | - | 31.8 | - |
| 3PT | 14-47 | 44th | 12-37 | 42nd |
| 3PT Pct | 29.8 | - | 32.4 | - |
| FT | 30-49 | 59th | 25-39 | 55th |
| FT Pct | 61.2 | - | 64.1 | - |
| Off rebounds | 27 | 47th | 25 | 38th |
| Def rebounds | 50 | 63rd | 41 | 61st |
| Total rebounds | 77 | 59th | 66 | 50th |
| Rebounds per game | 2.8 | 60th | 3.0 | 55th |
| Personal fouls | 82 | 138th | 65 | 134th |
| Disqualifications | 2 | 20th | 1 | 51st |
| Assists | 98 | 7th | 84 | 5th |
| Turnovers | 66 | 10th | 54 | 12th |
| Assist to turnover ratio | 1.5 | 14th | 1.6 | 14th |
| Steals | 39 | 12th | 31 | 10th |
| Blocks | 1 | 87th | 1 | 84th |
| Points | 124 | 65th | 107 | 62nd |
| Points per game | 4.4 | 67th | 4.9 | 64th |
| Points per 40 min | 7.3 | 90th | 7.9 | 84th |





















