Chris Johnson | #23 | G | Northwood (Mich.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 13.0 | 44.7 | 37.5 | 71.2 | 7.9 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Findlay | W, 69-65 |
| Feb 13 | at Hillsdale | L, 72-70 |
| Feb 18 | at Tiffin | W, 82-74 |
| Feb 20 | Ashland | L, 76-71 |
| Feb 25 | at Ferris St. | L, 93-74 |
| Feb 27 | at Grand Valley St. | L, 72-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 64th | 22 | 31st |
| Games started | 26 | 13th | 22 | 6th |
| Minutes | 849 | 17th | 725 | 11th |
| Minutes per game | 32.7 | 11th | 33.0 | 11th |
| FG | 109-244 | 21st | 86-196 | 21st |
| FG Pct | 44.7 | 20th | 43.9 | 23rd |
| 3PT | 27-72 | 29th | 20-56 | 30th |
| 3PT Pct | 37.5 | 15th | 35.7 | - |
| FT | 94-132 | 12th | 81-118 | 8th |
| FT Pct | 71.2 | 23rd | 68.6 | 25th |
| Off rebounds | 58 | 5th | 45 | 6th |
| Def rebounds | 148 | 4th | 130 | 2nd |
| Total rebounds | 206 | 3rd | 175 | 3rd |
| Rebounds per game | 7.9 | 3rd | 8.0 | 3rd |
| Personal fouls | 79 | 137th | 70 | 139th |
| Disqualifications | 4 | 7th | 4 | 5th |
| Assists | 37 | 36th | 28 | 40th |
| Turnovers | 64 | 14th | 56 | 10th |
| Assist to turnover ratio | 0.6 | 66th | 0.5 | 77th |
| Steals | 49 | 4th | 40 | 4th |
| Blocks | 45 | 2nd | 45 | 1st |
| Points | 339 | 21st | 273 | 18th |
| Points per game | 13.0 | 16th | 12.4 | 18th |
| Points per 40 min | 16.0 | 26th | 15.1 | 31st |





















