Brett Beland | #12 | G | Saginaw Valley
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 2.5 | 41.2 | 36.4 | 85.7 | 0.6 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Tiffin | W, 69-55 |
| Feb 18 | Ferris St. | W, 68-66 |
| Feb 20 | Grand Valley St. | L, 66-53 |
| Feb 25 | at Northern Mich. | L, 74-71 |
| Feb 27 | at Michigan Tech | W, 70-64 |
| Mar 2 | Ferris St. | L, 65-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 105th | 14 | 104th |
| Games started | - | - | - | - |
| Minutes | 99 | 109th | 94 | 103rd |
| Minutes per game | 5.8 | 100th | 6.7 | 99th |
| FG | 14-34 | 102nd | 13-32 | 93rd |
| FG Pct | 41.2 | - | 40.6 | - |
| 3PT | 8-22 | 56th | 7-20 | 53rd |
| 3PT Pct | 36.4 | - | 35.0 | - |
| FT | 6-7 | 101st | 6-7 | 94th |
| FT Pct | 85.7 | - | 85.7 | - |
| Off rebounds | 5 | 102nd | 5 | 92nd |
| Def rebounds | 5 | 116th | 5 | 110th |
| Total rebounds | 10 | 116th | 10 | 105th |
| Rebounds per game | 0.6 | 105th | 0.7 | 98th |
| Personal fouls | 18 | 38th | 18 | 47th |
| Disqualifications | 1 | 35th | 1 | 26th |
| Assists | 9 | 89th | 8 | 80th |
| Turnovers | 8 | 106th | 8 | 101st |
| Assist to turnover ratio | 1.1 | 34th | 1.0 | 37th |
| Steals | 5 | 91st | 5 | 84th |
| Blocks | 0 | 103rd | 0 | 97th |
| Points | 42 | 99th | 39 | 97th |
| Points per game | 2.5 | 90th | 2.8 | 80th |
| Points per 40 min | 17.0 | - | 16.6 | - |





















