Brandon Harris | #32 | | Tiffin
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 3.4 | 33.7 | - | 57.5 | 2.6 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Lake Superior St. | W, 89-83 |
| Feb 13 | Saginaw Valley | L, 69-55 |
| Feb 18 | Northwood (Mich.) | L, 82-74 |
| Feb 20 | at Wayne St. (Mich.) | L, 91-74 |
| Feb 25 | Hillsdale | L, 67-56 |
| Feb 27 | Findlay | L, 72-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 42nd | 22 | 22nd |
| Games started | 11 | 60th | 8 | 61st |
| Minutes | 490 | 61st | 405 | 58th |
| Minutes per game | 18.1 | 62nd | 18.4 | 61st |
| FG | 35-104 | 74th | 27-86 | 72nd |
| FG Pct | 33.7 | - | 31.4 | - |
| 3PT | 0-0 | 120th | 0-0 | 117th |
| 3PT Pct | - | - | - | - |
| FT | 23-40 | 66th | 19-32 | 63rd |
| FT Pct | 57.5 | - | 59.4 | - |
| Off rebounds | 18 | 64th | 17 | 53rd |
| Def rebounds | 53 | 57th | 44 | 52nd |
| Total rebounds | 71 | 66th | 61 | 58th |
| Rebounds per game | 2.6 | 67th | 2.8 | 59th |
| Personal fouls | 61 | 110th | 46 | 105th |
| Disqualifications | 1 | 35th | 1 | 42nd |
| Assists | 6 | 95th | 3 | 103rd |
| Turnovers | 31 | 62nd | 24 | 61st |
| Assist to turnover ratio | 0.2 | 103rd | 0.1 | 102nd |
| Steals | 5 | 91st | 4 | 92nd |
| Blocks | 46 | 1st | 36 | 2nd |
| Points | 93 | 75th | 73 | 74th |
| Points per game | 3.4 | 79th | 3.3 | 75th |
| Points per 40 min | 7.6 | 89th | 7.2 | 91st |





















