Booker Stoudmire | #01 | G | Northwood (Mich.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 7.1 | 44.1 | 40.2 | 45.0 | 2.7 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Findlay | W, 69-65 |
| Feb 13 | at Hillsdale | L, 72-70 |
| Feb 18 | at Tiffin | W, 82-74 |
| Feb 20 | Ashland | L, 76-71 |
| Feb 25 | at Ferris St. | L, 93-74 |
| Feb 27 | at Grand Valley St. | L, 72-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 80th | 22 | 59th |
| Games started | 14 | 50th | 14 | 46th |
| Minutes | 660 | 41st | 597 | 33rd |
| Minutes per game | 26.4 | 34th | 27.1 | 33rd |
| FG | 63-143 | 49th | 54-123 | 47th |
| FG Pct | 44.1 | - | 43.9 | - |
| 3PT | 33-82 | 25th | 29-71 | 26th |
| 3PT Pct | 40.2 | 10th | 40.8 | 7th |
| FT | 18-40 | 75th | 14-31 | 76th |
| FT Pct | 45.0 | - | 45.2 | - |
| Off rebounds | 22 | 55th | 17 | 54th |
| Def rebounds | 46 | 69th | 41 | 63rd |
| Total rebounds | 68 | 69th | 58 | 65th |
| Rebounds per game | 2.7 | 63rd | 2.6 | 65th |
| Personal fouls | 57 | 100th | 49 | 112th |
| Disqualifications | 2 | 20th | 2 | 23rd |
| Assists | 34 | 42nd | 29 | 36th |
| Turnovers | 33 | 57th | 25 | 59th |
| Assist to turnover ratio | 1.0 | 40th | 1.2 | 35th |
| Steals | 19 | 45th | 16 | 45th |
| Blocks | 4 | 51st | 4 | 48th |
| Points | 177 | 49th | 151 | 46th |
| Points per game | 7.1 | 45th | 6.9 | 47th |
| Points per 40 min | 10.7 | 65th | 10.1 | 69th |





















