Andrew Tines | #34 | F | Wayne St. (Mich.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 0.2 | 12.5 | - | - | 0.4 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 13 | Findlay | L, 101-99 |
| Feb 18 | Ashland | W, 74-63 |
| Feb 20 | Tiffin | W, 91-74 |
| Feb 25 | at Grand Valley St. | W, 70-56 |
| Feb 27 | at Ferris St. | W, 85-78 |
| Mar 2 | at Grand Valley St. | L, 47-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 127th | 7 | 126th |
| Games started | - | - | - | - |
| Minutes | 18 | 129th | 12 | 129th |
| Minutes per game | 2.2 | - | 1.7 | - |
| FG | 1-8 | 131st | 1-6 | 131st |
| FG Pct | 12.5 | - | 16.7 | - |
| 3PT | 0-0 | 142nd | 0-0 | 141st |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 148th | 0-0 | 148th |
| FT Pct | - | - | - | - |
| Off rebounds | 2 | 116th | 2 | 115th |
| Def rebounds | 1 | 129th | 1 | 131st |
| Total rebounds | 3 | 126th | 3 | 125th |
| Rebounds per game | 0.4 | - | 0.4 | - |
| Personal fouls | 2 | 22nd | 1 | 17th |
| Disqualifications | 0 | 68th | 0 | 109th |
| Assists | 2 | 115th | 1 | 121st |
| Turnovers | 2 | 120th | 1 | 127th |
| Assist to turnover ratio | 1.0 | - | 1.0 | - |
| Steals | 0 | 122nd | 0 | 125th |
| Blocks | 0 | 103rd | 0 | 139th |
| Points | 2 | 130th | 2 | 131st |
| Points per game | 0.2 | - | 0.3 | - |
| Points per 40 min | 4.4 | - | 6.7 | - |





















