Adam Gries | #35 | F | Saginaw Valley
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 4.3 | 50.0 | 0.0 | 66.7 | 2.6 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Tiffin | W, 69-55 |
| Feb 18 | Ferris St. | W, 68-66 |
| Feb 20 | Grand Valley St. | L, 66-53 |
| Feb 25 | at Northern Mich. | L, 74-71 |
| Feb 27 | at Michigan Tech | W, 70-64 |
| Mar 2 | Ferris St. | L, 65-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 108th | 9 | 116th |
| Games started | 10 | 65th | 6 | 69th |
| Minutes | 251 | 94th | 145 | 97th |
| Minutes per game | 16.7 | - | 16.1 | - |
| FG | 25-50 | 86th | 11-25 | 98th |
| FG Pct | 50.0 | - | 44.0 | - |
| 3PT | 0-2 | 119th | 0-0 | 116th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 14-21 | 86th | 5-8 | 98th |
| FT Pct | 66.7 | - | 62.5 | - |
| Off rebounds | 16 | 67th | 10 | 78th |
| Def rebounds | 23 | 89th | 10 | 97th |
| Total rebounds | 39 | 85th | 20 | 92nd |
| Rebounds per game | 2.6 | - | 2.2 | - |
| Personal fouls | 41 | 71st | 28 | 62nd |
| Disqualifications | 2 | 20th | 2 | 17th |
| Assists | 6 | 95th | 4 | 99th |
| Turnovers | 19 | 82nd | 11 | 88th |
| Assist to turnover ratio | 0.3 | - | 0.4 | - |
| Steals | 9 | 76th | 6 | 80th |
| Blocks | 7 | 38th | 0 | 117th |
| Points | 64 | 90th | 27 | 100th |
| Points per game | 4.3 | - | 3.0 | - |
| Points per 40 min | 10.2 | 72nd | 7.4 | 88th |





















