Aaron Robinson | #24 | G | Findlay
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 8.6 | 46.0 | 34.5 | 71.0 | 3.5 | 1.9 |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Ashland | W, 65-51 |
| Feb 27 | at Tiffin | W, 72-71 |
| Mar 2 | Ashland | W, 100-90 |
| Mar 5 | Ferris St. | W, 82-69 |
| Mar 6 | Hillsdale | W, 79-66 |
| Mar 13 | vs. Grand Valley St. | L, 68-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 1st | 22 | 49th |
| Games started | 26 | 13th | 21 | 22nd |
| Minutes | 930 | 7th | 690 | 14th |
| Minutes per game | 30.0 | 22nd | 31.4 | 16th |
| FG | 97-211 | 28th | 75-150 | 29th |
| FG Pct | 46.0 | 14th | 50.0 | 5th |
| 3PT | 29-84 | 28th | 21-58 | 28th |
| 3PT Pct | 34.5 | - | 36.2 | - |
| FT | 44-62 | 38th | 35-49 | 40th |
| FT Pct | 71.0 | - | 71.4 | - |
| Off rebounds | 34 | 29th | 24 | 40th |
| Def rebounds | 76 | 28th | 55 | 33rd |
| Total rebounds | 110 | 30th | 79 | 34th |
| Rebounds per game | 3.5 | 40th | 3.6 | 35th |
| Personal fouls | 40 | 67th | 30 | 65th |
| Disqualifications | 0 | 68th | 0 | 109th |
| Assists | 60 | 18th | 42 | 19th |
| Turnovers | 37 | 45th | 26 | 54th |
| Assist to turnover ratio | 1.6 | 10th | 1.6 | 9th |
| Steals | 41 | 8th | 25 | 21st |
| Blocks | 4 | 51st | 3 | 59th |
| Points | 267 | 30th | 206 | 34th |
| Points per game | 8.6 | 37th | 9.4 | 34th |
| Points per 40 min | 11.5 | 56th | 11.9 | 54th |





















