Grand Valley State vs. Findlay
@ Owensboro, KY (Sportscenter)
3/13/2010 at 8:30
@ Owensboro, KY (Sportscenter)
3/13/2010 at 8:30
|
Grand Valley St.
68 |
Findlay
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Grand Valley St. (22-8) | 30 | 38 | 68 |
| Findlay (24-7) | 27 | 29 | 56 |
Grand Valley St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Toreau Brown - F | 23 | 3-5 | 1-1 | 6-7 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | 13 |
| 40 | Corey Jones - C | 17 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 01 | Breland Hogan - G | 19 | 2-3 | 1-1 | 6-8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 11 |
| 14 | Justin Ringler - G | 32 | 2-10 | 0-3 | 1-3 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 5 |
| 22 | Alvin Storrs - G | 28 | 5-8 | 1-1 | 3-4 | 3 | 2 | 5 | 0 | 4 | 0 | 2 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Nick Carreri | 14 | 1-4 | 1-3 | 0-0 | 2 | 5 | 7 | 3 | 0 | 1 | 0 | 4 | 3 |
| 11 | Wes Trammell | 20 | 2-6 | 2-4 | 0-1 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 6 |
| 21 | Tony Peters | 10 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | K'Len Morris | 11 | 1-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 50 | Nick West | 26 | 5-7 | 0-0 | 3-3 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 13 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-52 40.4% |
7-18 38.9% |
19-26 73.1% |
14 | 24 | 38 | 10 | 7 | 1 | 12 | 17 | 68 | ||
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tyler Sparks - F | 30 | 3-10 | 0-1 | 4-6 | 2 | 7 | 9 | 1 | 1 | 0 | 3 | 1 | 10 |
| 33 | Jason Wehri - C | 22 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| 10 | Nathan Hyde - G | 40 | 5-9 | 4-8 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 14 |
| 12 | Marcus Parker - G | 38 | 4-11 | 3-6 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 3 | 15 |
| 24 | Aaron Robinson - G | 38 | 4-10 | 2-6 | 0-0 | 3 | 4 | 7 | 4 | 1 | 0 | 2 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nick Coon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Greg Avery | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Jack Smith | 14 | 0-4 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 30 | Rob Marsden | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Michael Agunga | 6 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
17-50 34.0% |
9-22 40.9% |
13-16 81.2% |
10 | 22 | 32 | 7 | 4 | 0 | 14 | 19 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Grand Valley St.-None; Findlay-None. Officials: Mike Foote, Eric Ballenger, Nathan Chitwood Attendance: 500 Time: 8:30 |





















