Ferris State at Findlay
@ Findlay, Ohio
3/5/2010 at 6:00 pm
@ Findlay, Ohio
3/5/2010 at 6:00 pm
|
Ferris St.
69 |
Findlay
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris St. (16-12) | 30 | 39 | 69 |
| Findlay (22-6) | 39 | 43 | 82 |
Ferris St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Justin Keenan - C | 31 | 8-18 | 0-1 | 6-9 | 5 | 4 | 9 | 1 | 0 | 2 | 3 | 4 | 22 |
| 01 | Dontae Molden - G | 26 | 1-3 | 1-3 | 0-2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 4 | 3 |
| 10 | Austin Randel - G | 30 | 1-4 | 1-4 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 4 | 3 |
| 23 | Jon Yeazel - G | 19 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 4 |
| 24 | Josh Young - G | 29 | 3-7 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 5 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Matt DeHart | 25 | 2-7 | 2-7 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 4 | 6 |
| 11 | Darien Gay | 31 | 9-17 | 5-9 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 4 | 2 | 23 |
| 21 | Lou Williams | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| 34 | Daniel Sutherlin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
27-61 44.3% |
9-25 36.0% |
6-11 54.5% |
10 | 22 | 32 | 13 | 6 | 4 | 16 | 27 | 69 | ||
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tyler Sparks - F | 25 | 2-5 | 0-0 | 6-7 | 2 | 5 | 7 | 1 | 3 | 0 | 2 | 2 | 10 |
| 33 | Jason Wehri - C | 27 | 5-10 | 0-0 | 2-5 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 12 |
| 10 | Nathan Hyde - G | 40 | 9-14 | 7-10 | 9-9 | 0 | 6 | 6 | 1 | 1 | 0 | 4 | 2 | 34 |
| 12 | Marcus Parker - G | 36 | 1-9 | 0-2 | 8-8 | 1 | 4 | 5 | 9 | 2 | 0 | 2 | 3 | 10 |
| 24 | Aaron Robinson - G | 31 | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nick Coon | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 |
| 05 | Greg Avery | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 20 | Jack Smith | 15 | 3-3 | 1-1 | 2-5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 9 |
| 45 | Michael Agunga | 12 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-48 47.9% |
8-14 57.1% |
28-36 77.8% |
8 | 24 | 32 | 16 | 10 | 0 | 15 | 13 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Ferris St.-1; Findlay-1. Officials: Rich Ames, Steve McJunkins, Larry Martin Attendance: 0 Time: 6:00 pm |





















