Findlay at Tiffin University
@ Tiffin OH
2/27/2010 at 3:00
@ Tiffin OH
2/27/2010 at 3:00
|
Findlay
72 |
Tiffin
71 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Findlay | 27 | 39 | 6 | 72 |
| Tiffin | 32 | 34 | 5 | 71 |
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tyler Sparks - F | 31 | 1-6 | 0-2 | 4-8 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 1 | 6 |
| 33 | Jason Wehri - C | 34 | 2-5 | 0-0 | 4-6 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | 8 |
| 10 | Nathan Hyde - G | 45 | 8-15 | 7-11 | 9-14 | 2 | 5 | 7 | 1 | 4 | 0 | 3 | 2 | 32 |
| 12 | Marcus Parker - G | 42 | 5-13 | 0-4 | 1-2 | 0 | 5 | 5 | 5 | 2 | 0 | 2 | 3 | 11 |
| 24 | Aaron Robinson - G | 41 | 3-7 | 1-3 | 5-6 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nick Coon | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Greg Avery | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Jack Smith | 14 | 1-6 | 0-2 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 30 | Rob Marsden | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Michael Agunga | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
20-55 36.4% |
8-23 34.8% |
24-38 63.2% |
13 | 22 | 35 | 9 | 9 | 0 | 10 | 12 | 72 | ||
Tiffin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brian Scott | 44 | 11-15 | 5-7 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 4 | 3 | 27 |
| 12 | Rafael Cuellar | 35 | 1-2 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 2 | 1 | 4 | 4 | 3 |
| 24 | DeAngelo Jordan | 28 | 6-13 | 1-1 | 0-1 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 5 | 13 |
| 32 | Brandon Harris | 19 | 2-2 | 0-0 | 3-6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 7 |
| 34 | Keenan Barlow | 37 | 3-8 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 5 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Mike Hammonds | 23 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 |
| 30 | Austin Smith | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Travis Spahr | 30 | 5-7 | 0-0 | 4-6 | 1 | 8 | 9 | 0 | 0 | 0 | 2 | 3 | 14 |
| 52 | Mohammed Fall | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-48 58.3% |
7-11 63.6% |
8-15 53.3% |
2 | 26 | 28 | 12 | 7 | 4 | 19 | 31 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Findlay-None; Tiffin-None. Officials: Mark Ditsworth, Richard Ames, Todd Geerlings Attendance: 0 Time: 3:00 |





















