Northwood at Lake Superior State
@ Sault Ste. Marie, MI (Cooper Gym)
2/4/2010 at 7:30 PM
@ Sault Ste. Marie, MI (Cooper Gym)
2/4/2010 at 7:30 PM
|
Northwood (Mich.)
71 |
Lake Superior St.
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwood (Mich.) (8-10, 5-9) | 31 | 40 | 71 |
| Lake Superior St. (11-8, 9-5) | 23 | 34 | 57 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Northwood (Mich.) | Score | Lake Superior St. |
| 19:57 | 0-2 | HUNT,KYLE made dunk | |
| 19:37 | VANDIERENDONCK,A missed jump shot | - | |
| 19:37 | - | KONUSZEWSKI,GARRETT defensive rebound | |
| 19:25 | Foul by STOUDMIRE,BOOKER | - | |
| 19:06 | - | KINNEY,DEREK missed jump shot | |
| 19:06 | Block by MIROSHNIK,GIDI | - | |
| 19:03 | JOHNSON,CHRIS defensive rebound | - | |
| 18:58 | JOHNSON,CHRIS missed 3-pt. jump shot | - | |
| 18:58 | - | HUNT,KYLE defensive rebound | |
| 18:36 | - | KINNEY,DEREK missed jump shot | |
| 18:36 | STOUDMIRE,BOOKER defensive rebound | - | |
| 18:15 | STOUDMIRE,BOOKER missed jump shot | - | |
| 18:15 | STOUDMIRE,BOOKER offensive rebound | - | |
| 18:09 | MIROSHNIK,GIDI missed jump shot | - | |
| 18:09 | - | PERKINS,SCOTT defensive rebound | |
| 18:08 | Foul by MIROSHNIK,GIDI | - | |
| 17:56 | - | Turnover by PERKINS,SCOTT | |
| 17:55 | Steal by JOHNSON,CHRIS | - | |
| 17:35 | VANDIERENDONCK,A made 3-pt. jump shot | 3-2 | |
| 17:35 | Assist by PIERCE,DORIAN | - | |
| 17:23 | - | Turnover by KONUSZEWSKI,GARRETT | |
| 17:22 | Steal by STOUDMIRE,BOOKER | - | |
| 17:05 | VANDIERENDONCK,A missed 3-pt. jump shot | - | |
| 17:05 | JOHNSON,CHRIS offensive rebound | - | |
| 16:46 | - | Foul by WILLIAMS,JUSTIN | |
| 16:33 | SULLIVAN,LIONEL missed jump shot | - | |
| 16:33 | SULLIVAN,LIONEL offensive rebound | - | |
| 16:31 | SULLIVAN,LIONEL made jump shot | 5-2 | |
| 15:58 | - | CHARLESWORTH,ANDREW missed jump shot | |
| 15:58 | - | TEAM offensive rebound | |
| 15:57 | Foul by STOUDMIRE,BOOKER | - | |
| 15:38 | 5-4 | WILLIAMS,JUSTIN made jump shot | |
| 15:38 | - | Assist by HUNT,KYLE | |
| 15:01 | JOHNSON,CHRIS made jump shot | 7-4 | |
| 14:46 | Foul by JOHNSON,CHRIS | - | |
| 14:46 | - | MEDIA TIMEOUT by Lake Superior St. | |
| 14:35 | 7-6 | HUNT,KYLE made jump shot | |
| 14:22 | SULLIVAN,LIONEL missed jump shot | - | |
| 14:22 | - | KONUSZEWSKI,GARRETT defensive rebound | |
| 14:09 | 7-8 | HUDSON,MICAH made jump shot | |
| 13:44 | BARADA,ALI made 3-pt. jump shot | 10-8 | |
| 13:44 | Assist by SULLIVAN,LIONEL | - | |
| 13:23 | - | HUNT,KYLE missed jump shot | |
| 13:23 | - | KONUSZEWSKI,GARRETT offensive rebound | |
| 13:13 | 10-10 | KONUSZEWSKI,GARRETT made jump shot | |
| 12:52 | VANDIERENDONCK,A missed 3-pt. jump shot | - | |
| 12:52 | - | BOYLAN,MIKE defensive rebound | |
| 12:38 | - | HUDSON,MICAH missed 3-pt. jump shot | |
| 12:38 | SULLIVAN,LIONEL defensive rebound | - | |
| 12:29 | PIERCE,DORIAN made jump shot | 12-10 | |
| 12:00 | - | HUNT,KYLE missed jump shot | |
| 12:00 | SULLIVAN,LIONEL defensive rebound | - | |
| 11:47 | PIERCE,DORIAN missed jump shot | - | |
| 11:47 | - | KINNEY,DEREK defensive rebound | |
| 11:13 | - | PERKINS,SCOTT missed 3-pt. jump shot | |
| 11:13 | VANDIERENDONCK,A defensive rebound | - | |
| 11:05 | JOHNSON,CHRIS missed 3-pt. jump shot | - | |
| 11:05 | - | PERKINS,SCOTT defensive rebound | |
| 10:47 | - | Turnover by BOYLAN,MIKE | |
| 10:45 | Steal by JOHNSON,CHRIS | - | |
| 10:40 | JOHNSON,CHRIS made jump shot | 14-10 | |
| 10:38 | - | 30SEC TIMEOUT by Lake Superior St. | |
| 10:22 | Foul by VANDIERENDONCK,A | - | |
| 10:22 | - | HUNT,KYLE missed free throw | |
| 10:22 | - | TEAM deadball rebound | |
| 10:22 | 14-11 | HUNT,KYLE made free throw | |
| 10:12 | Turnover by SULLIVAN,LIONEL | - | |
| 10:10 | - | Steal by KINNEY,DEREK | |
| 10:07 | - | KINNEY,DEREK missed jump shot | |
| 10:07 | JOHNSON,CHRIS defensive rebound | - | |
| 09:59 | - | Foul by KINNEY,DEREK | |
| 09:50 | VANDIERENDONCK,A made 3-pt. jump shot | 17-11 | |
| 09:50 | Assist by JOHNSON,CHRIS | - | |
| 09:46 | - | HUDSON,MICAH missed jump shot | |
| 09:46 | JOHNSON,CHRIS defensive rebound | - | |
| 09:38 | - | Foul by ROMATZ,MATT | |
| 09:20 | MEDIA TIMEOUT by Northwood (Mich.) | - | |
| 09:20 | SULLIVAN,LIONEL missed free throw | - | |
| 09:20 | TEAM deadball rebound | - | |
| 09:20 | SULLIVAN,LIONEL made free throw | 18-11 | |
| 09:13 | - | Turnover by HUNT,KYLE | |
| 09:12 | Steal by BARADA,ALI | - | |
| 09:07 | JOHNSON,CHRIS missed jump shot | - | |
| 09:07 | ERICKSON,ALEX offensive rebound | - | |
| 08:50 | ERICKSON,ALEX missed jump shot | - | |
| 08:50 | TEAM offensive rebound | - | |
| 08:38 | BARADA,ALI missed 3-pt. jump shot | - | |
| 08:38 | - | PERKINS,SCOTT defensive rebound | |
| 08:36 | Foul by PIERCE,DORIAN | - | |
| 08:26 | - | PERKINS,SCOTT missed jump shot | |
| 08:26 | BARADA,ALI defensive rebound | - | |
| 08:22 | Turnover by BARADA,ALI | - | |
| 07:59 | 18-13 | WILLIAMS,JUSTIN made jump shot | |
| 07:59 | - | Assist by HUDSON,MICAH | |
| 07:30 | Turnover by BARADA,ALI | - | |
| 07:06 | - | KINNEY,DEREK missed jump shot | |
| 07:06 | ERICKSON,ALEX defensive rebound | - | |
| 06:45 | PIERCE,DORIAN made jump shot | 20-13 | |
| 06:30 | 20-16 | HUDSON,MICAH made 3-pt. jump shot | |
| 06:30 | - | Assist by PERKINS,SCOTT | |
| 06:05 | SULLIVAN,LIONEL missed jump shot | - | |
| 06:05 | - | KINNEY,DEREK defensive rebound | |
| 05:45 | 20-18 | KONUSZEWSKI,GARRETT made jump shot | |
| 05:26 | VANDIERENDONCK,A made jump shot | 22-18 | |
| 05:26 | Assist by BARADA,ALI | - | |
| 05:10 | 22-20 | WILLIAMS,JUSTIN made jump shot | |
| 05:10 | - | Assist by HUDSON,MICAH | |
| 04:50 | Turnover by SULLIVAN,LIONEL | - | |
| 04:50 | - | MEDIA TIMEOUT by Lake Superior St. | |
| 04:34 | - | WILLIAMS,JUSTIN missed jump shot | |
| 04:34 | - | PERKINS,SCOTT offensive rebound | |
| 04:25 | - | Turnover by PERKINS,SCOTT | |
| 04:24 | Steal by CROSS,ISAIAH | - | |
| 04:09 | JOHNSON,CHRIS made jump shot | 24-20 | |
| 03:53 | - | Turnover by CHARLESWORTH,ANDREW | |
| 03:52 | Steal by PIERCE,DORIAN | - | |
| 03:52 | - | Foul by CHARLESWORTH,ANDREW | |
| 03:41 | SULLIVAN,LIONEL missed jump shot | - | |
| 03:41 | - | KONUSZEWSKI,GARRETT defensive rebound | |
| 03:22 | 24-22 | PERKINS,SCOTT made jump shot | |
| 03:22 | - | Assist by WILLIAMS,JUSTIN | |
| 02:50 | VANDIERENDONCK,A made 3-pt. jump shot | 27-22 | |
| 02:50 | Assist by SULLIVAN,LIONEL | - | |
| 02:36 | - | HUNT,KYLE missed jump shot | |
| 02:36 | SULLIVAN,LIONEL defensive rebound | - | |
| 02:17 | CROSS,ISAIAH missed 3-pt. jump shot | - | |
| 02:17 | JOHNSON,CHRIS offensive rebound | - | |
| 02:11 | SULLIVAN,LIONEL made jump shot | 29-22 | |
| 02:11 | Assist by JOHNSON,CHRIS | - | |
| 02:07 | - | 30SEC TIMEOUT by Lake Superior St. | |
| 01:52 | - | KONUSZEWSKI,GARRETT missed jump shot | |
| 01:52 | Block by JOHNSON,CHRIS | - | |
| 01:52 | - | TEAM offensive rebound | |
| 01:45 | - | KINNEY,DEREK missed jump shot | |
| 01:45 | VANDIERENDONCK,A defensive rebound | - | |
| 01:32 | Turnover by SULLIVAN,LIONEL | - | |
| 01:14 | - | HUNT,KYLE missed jump shot | |
| 01:14 | - | HUNT,KYLE offensive rebound | |
| 01:08 | Foul by VANDIERENDONCK,A | - | |
| 01:08 | - | HUNT,KYLE missed free throw | |
| 01:08 | - | TEAM deadball rebound | |
| 01:07 | 29-23 | HUNT,KYLE made free throw | |
| 00:44 | - | WILLIAMS,JUSTIN missed jump shot | |
| 00:29 | SULLIVAN,LIONEL missed jump shot | - | |
| 00:29 | - | WILLIAMS,JUSTIN defensive rebound | |
| 00:29 | - | KINNEY,DEREK missed jump shot | |
| 00:29 | JOHNSON,CHRIS defensive rebound | - | |
| 00:29 | 30SEC TIMEOUT by Northwood (Mich.) | - | |
| 00:22 | - | Foul by HOUSEHOLDER,NATHAN | |
| 00:08 | PIERCE,DORIAN missed 3-pt. jump shot | - | |
| 00:08 | SULLIVAN,LIONEL offensive rebound | - | |
| 00:03 | SULLIVAN,LIONEL made jump shot | 31-23 | |
| back to top | |||
| 2nd Half | |||
| Time | Northwood (Mich.) | Score | Lake Superior St. |
| 19:39 | - | KONUSZEWSKI,GARRETT missed jump shot | |
| 19:39 | JOHNSON,CHRIS defensive rebound | - | |
| 19:35 | VANDIERENDONCK,A missed 3-pt. jump shot | - | |
| 19:35 | STOUDMIRE,BOOKER offensive rebound | - | |
| 19:16 | Turnover by VANDIERENDONCK,A | - | |
| 19:14 | - | Steal by KONUSZEWSKI,GARRETT | |
| 19:11 | - | HUNT,KYLE missed 3-pt. jump shot | |
| 19:11 | MIROSHNIK,GIDI defensive rebound | - | |
| 18:42 | - | Foul by KONUSZEWSKI,GARRETT | |
| 18:36 | STOUDMIRE,BOOKER made 3-pt. jump shot | 34-23 | |
| 18:36 | Assist by PIERCE,DORIAN | - | |
| 18:22 | 34-25 | KINNEY,DEREK made jump shot | |
| 18:22 | - | Assist by PERKINS,SCOTT | |
| 18:02 | JOHNSON,CHRIS made jump shot | 36-25 | |
| 17:53 | Foul by MIROSHNIK,GIDI | - | |
| 17:53 | - | KINNEY,DEREK missed free throw | |
| 17:53 | - | TEAM deadball rebound | |
| 17:53 | 36-26 | KINNEY,DEREK made free throw | |
| 17:44 | - | Foul by WILLIAMS,JUSTIN | |
| 17:44 | PIERCE,DORIAN made free throw | 37-26 | |
| 17:44 | PIERCE,DORIAN made free throw | 38-26 | |
| 17:30 | - | Foul by KONUSZEWSKI,GARRETT | |
| 17:08 | PIERCE,DORIAN made 3-pt. jump shot | 41-26 | |
| 17:08 | Assist by MIROSHNIK,GIDI | - | |
| 16:53 | Foul by MIROSHNIK,GIDI | - | |
| 16:53 | 41-27 | KINNEY,DEREK made free throw | |
| 16:53 | 41-28 | KINNEY,DEREK made free throw | |
| 16:41 | - | Foul by WILLIAMS,JUSTIN | |
| 16:27 | - | Foul by HUNT,KYLE | |
| 16:19 | VANDIERENDONCK,A made jump shot | 43-28 | |
| 16:05 | Foul by VANDIERENDONCK,A | - | |
| 16:02 | 43-30 | WILLIAMS,JUSTIN made jump shot | |
| 16:02 | - | Assist by HUNT,KYLE | |
| 15:42 | STOUDMIRE,BOOKER missed 3-pt. jump shot | - | |
| 15:42 | - | TEAM defensive rebound | |
| 15:26 | - | HUNT,KYLE missed jump shot | |
| 15:26 | SULLIVAN,LIONEL defensive rebound | - | |
| 15:18 | - | Foul by HUNT,KYLE | |
| 14:48 | MEDIA TIMEOUT by Northwood (Mich.) | - | |
| 14:44 | SULLIVAN,LIONEL missed 3-pt. jump shot | - | |
| 14:44 | - | HUNT,KYLE defensive rebound | |
| 14:41 | Foul by BARADA,ALI | - | |
| 14:36 | - | Turnover by HUNT,KYLE | |
| 14:33 | Steal by BARADA,ALI | - | |
| 14:33 | - | Foul by PERKINS,SCOTT | |
| 14:33 | BARADA,ALI made free throw | 44-30 | |
| 14:33 | BARADA,ALI made free throw | 45-30 | |
| 14:19 | - | PERKINS,SCOTT missed 3-pt. jump shot | |
| 14:19 | SULLIVAN,LIONEL defensive rebound | - | |
| 13:45 | PIERCE,DORIAN made jump shot | 47-30 | |
| 13:45 | Assist by SULLIVAN,LIONEL | - | |
| 13:28 | - | Turnover by CHARLESWORTH,ANDREW | |
| 13:25 | Steal by SULLIVAN,LIONEL | - | |
| 13:17 | STOUDMIRE,BOOKER missed 3-pt. jump shot | - | |
| 13:17 | - | PERKINS,SCOTT defensive rebound | |
| 13:08 | 47-32 | KINNEY,DEREK made jump shot | |
| 12:50 | - | Foul by CHARLESWORTH,ANDREW | |
| 12:50 | PIERCE,DORIAN made free throw | 48-32 | |
| 12:50 | PIERCE,DORIAN made free throw | 49-32 | |
| 12:35 | - | Turnover by PERKINS,SCOTT | |
| 12:07 | Foul by SULLIVAN,LIONEL | - | |
| 11:53 | - | KONUSZEWSKI,GARRETT missed jump shot | |
| 11:53 | VANDIERENDONCK,A defensive rebound | - | |
| 11:31 | SULLIVAN,LIONEL made jump shot | 51-32 | |
| 11:10 | Foul by STOUDMIRE,BOOKER | - | |
| 11:04 | - | HUDSON,MICAH missed 3-pt. jump shot | |
| 11:04 | BARADA,ALI defensive rebound | - | |
| 11:01 | - | Foul by HUNT,KYLE | |
| 11:01 | BARADA,ALI made free throw | 52-32 | |
| 11:01 | BARADA,ALI made free throw | 53-32 | |
| 10:56 | Foul by STOUDMIRE,BOOKER | - | |
| 10:56 | 53-33 | KONUSZEWSKI,GARRETT made free throw | |
| 10:56 | 53-34 | KONUSZEWSKI,GARRETT made free throw | |
| 10:38 | - | Foul by HUNT,KYLE | |
| 10:38 | JOHNSON,CHRIS made free throw | 54-34 | |
| 10:38 | JOHNSON,CHRIS missed free throw | - | |
| 10:38 | - | HOUSEHOLDER,NATHAN defensive rebound | |
| 10:25 | 54-37 | KONUSZEWSKI,GARRETT made 3-pt. jump shot | |
| 10:25 | - | Assist by BEASLEY,JEREMY | |
| 10:01 | SULLIVAN,LIONEL made jump shot | 56-37 | |
| 10:01 | Assist by JOHNSON,CHRIS | - | |
| 09:36 | - | KONUSZEWSKI,GARRETT missed jump shot | |
| 09:36 | VANDIERENDONCK,A defensive rebound | - | |
| 09:12 | - | Foul by HOUSEHOLDER,NATHAN | |
| 09:12 | MEDIA TIMEOUT by Northwood (Mich.) | - | |
| 09:12 | SULLIVAN,LIONEL made free throw | 57-37 | |
| 09:12 | SULLIVAN,LIONEL made free throw | 58-37 | |
| 08:56 | 58-40 | KONUSZEWSKI,GARRETT made 3-pt. jump shot | |
| 08:35 | PIERCE,DORIAN made jump shot | 60-40 | |
| 08:23 | 60-43 | CHARLESWORTH,ANDREW made 3-pt. jump shot | |
| 08:23 | - | Assist by KONUSZEWSKI,GARRETT | |
| 08:03 | VANDIERENDONCK,A missed jump shot | - | |
| 08:03 | - | HOUSEHOLDER,NATHAN defensive rebound | |
| 07:45 | 60-46 | CHARLESWORTH,ANDREW made 3-pt. jump shot | |
| 07:45 | - | Assist by KONUSZEWSKI,GARRETT | |
| 07:41 | TEAM TIMEOUT by Northwood (Mich.) | - | |
| 07:07 | JOHNSON,CHRIS missed 3-pt. jump shot | - | |
| 07:07 | - | KONUSZEWSKI,GARRETT defensive rebound | |
| 07:01 | 60-48 | KONUSZEWSKI,GARRETT made jump shot | |
| 07:01 | Foul by STOUDMIRE,BOOKER | - | |
| 07:01 | - | KONUSZEWSKI,GARRETT missed free throw | |
| 07:01 | SULLIVAN,LIONEL defensive rebound | - | |
| 06:58 | - | Foul by PERKINS,SCOTT | |
| 06:58 | SULLIVAN,LIONEL made free throw | 61-48 | |
| 06:58 | SULLIVAN,LIONEL made free throw | 62-48 | |
| 06:39 | - | CHARLESWORTH,ANDREW missed jump shot | |
| 06:39 | SULLIVAN,LIONEL defensive rebound | - | |
| 06:35 | Turnover by SULLIVAN,LIONEL | - | |
| 06:32 | - | HUNT,KYLE missed 3-pt. jump shot | |
| 06:32 | Block by JOHNSON,CHRIS | - | |
| 06:30 | BARADA,ALI defensive rebound | - | |
| 06:12 | Foul by PIERCE,DORIAN | - | |
| 05:52 | - | PERKINS,SCOTT missed 3-pt. jump shot | |
| 05:49 | TEAM offensive rebound | - | |
| 05:45 | Turnover by PIERCE,DORIAN | - | |
| 05:29 | - | Turnover by CHARLESWORTH,ANDREW | |
| 05:20 | Steal by PIERCE,DORIAN | - | |
| 05:01 | PIERCE,DORIAN missed jump shot | - | |
| 05:01 | - | PERKINS,SCOTT defensive rebound | |
| 04:53 | - | HUDSON,MICAH missed 3-pt. jump shot | |
| 04:53 | TEAM defensive rebound | - | |
| 04:49 | MEDIA TIMEOUT by Northwood (Mich.) | - | |
| 04:26 | PIERCE,DORIAN made jump shot | 64-48 | |
| 04:12 | Foul by SULLIVAN,LIONEL | - | |
| 04:12 | - | HUNT,KYLE missed free throw | |
| 04:12 | - | TEAM deadball rebound | |
| 04:12 | 64-49 | HUNT,KYLE made free throw | |
| 03:47 | JOHNSON,CHRIS made 3-pt. jump shot | 67-49 | |
| 03:47 | Assist by BARADA,ALI | - | |
| 03:34 | 67-51 | KONUSZEWSKI,GARRETT made jump shot | |
| 03:34 | - | Assist by HUDSON,MICAH | |
| 03:25 | Turnover by BARADA,ALI | - | |
| 03:24 | - | Steal by HUDSON,MICAH | |
| 03:18 | - | KINNEY,DEREK missed jump shot | |
| 03:18 | SULLIVAN,LIONEL defensive rebound | - | |
| 03:08 | PIERCE,DORIAN made jump shot | 69-51 | |
| 02:54 | - | KINNEY,DEREK missed jump shot | |
| 02:54 | - | KONUSZEWSKI,GARRETT offensive rebound | |
| 02:50 | - | KONUSZEWSKI,GARRETT missed 3-pt. jump shot | |
| 02:50 | VANDIERENDONCK,A defensive rebound | - | |
| 02:40 | 30SEC TIMEOUT by Northwood (Mich.) | - | |
| 02:29 | JOHNSON,CHRIS missed jump shot | - | |
| 02:29 | - | Block by BOYLAN,MIKE | |
| 02:26 | - | ROMATZ,MATT defensive rebound | |
| 02:13 | - | HOUSEHOLDER,NATHAN missed 3-pt. jump shot | |
| 02:13 | - | BEASLEY,JEREMY offensive rebound | |
| 02:07 | 69-53 | ROMATZ,MATT made jump shot | |
| 02:07 | - | Assist by BEASLEY,JEREMY | |
| 01:57 | Turnover by PIERCE,DORIAN | - | |
| 01:38 | - | BOYLAN,MIKE missed jump shot | |
| 01:38 | - | BEASLEY,JEREMY offensive rebound | |
| 01:34 | - | BEASLEY,JEREMY missed jump shot | |
| 01:34 | - | TEAM offensive rebound | |
| 01:26 | - | ROMATZ,MATT missed 3-pt. jump shot | |
| 01:26 | PIERCE,DORIAN defensive rebound | - | |
| 01:05 | 30SEC TIMEOUT by Northwood (Mich.) | - | |
| 00:55 | Turnover by GIBSON,BOBBY | - | |
| 00:41 | - | BOYLAN,MIKE missed dunk | |
| 00:41 | - | ROMATZ,MATT offensive rebound | |
| 00:36 | 69-55 | CHARLESWORTH,ANDREW made jump shot | |
| 00:36 | - | Assist by HOUSEHOLDER,NATHAN | |
| 00:27 | - | Foul by CHARLESWORTH,ANDREW | |
| 00:27 | VANDIERENDONCK,A made free throw | 70-55 | |
| 00:27 | VANDIERENDONCK,A made free throw | 71-55 | |
| 00:16 | - | HOUSEHOLDER,NATHAN missed jump shot | |
| 00:16 | - | BEASLEY,JEREMY offensive rebound | |
| 00:13 | - | BEASLEY,JEREMY missed jump shot | |
| 00:13 | CROSS,ISAIAH defensive rebound | - | |
| 00:06 | Turnover by CROSS,ISAIAH | - | |
| 00:04 | - | Steal by JOBE,NIC | |
| 00:02 | 71-57 | JOBE,NIC made layup | |
| back to top | |||





















