Wayne State at Tiffin University
@ Tiffin, Ohio
1/28/2010 at 8:00 pm
@ Tiffin, Ohio
1/28/2010 at 8:00 pm
|
Wayne St. (Mich.)
73 |
Tiffin
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wayne St. (Mich.) (9-8, 7-6) | 27 | 46 | 73 |
| Tiffin (1-17, 0-13) | 27 | 31 | 58 |
Wayne St. (Mich.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jerry Oden - F | 36 | 6-12 | 0-0 | 4-4 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 3 | 16 |
| 32 | Ike Udanoh - C | 30 | 7-11 | 0-0 | 4-4 | 3 | 5 | 8 | 0 | 1 | 1 | 4 | 4 | 18 |
| 03 | Bryan Wright - G | 40 | 5-13 | 1-5 | 4-6 | 3 | 2 | 5 | 3 | 2 | 0 | 2 | 3 | 15 |
| 05 | Larry Edwards - G | 30 | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 3 | 4 |
| 31 | Mike Hollingsworth - G | 14 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Ian Larkin | 8 | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| 11 | Bryan Smothers | 29 | 2-8 | 1-2 | 6-6 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 2 | 11 |
| 55 | Bryan Edwards | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| 04 | Dale Brundidge | 7 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| TOTALS |
24-52 46.2% |
4-12 33.3% |
21-24 87.5% |
13 | 23 | 36 | 14 | 6 | 2 | 12 | 18 | 73 | ||
Tiffin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Keenan Barlow | 25 | 3-4 | 2-2 | 4-6 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 5 | 12 |
| 03 | Brian Scott | 34 | 3-8 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 4 | 7 |
| 30 | Austin Smith | 12 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 52 | Mohammed Fall | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 32 | Brandon Harris | 18 | 1-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Travis Spahr | 22 | 1-6 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| 22 | Mike Hammonds | 23 | 2-7 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 5 |
| 12 | Rafael Cuellar | 15 | 4-5 | 0-0 | 2-7 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 10 |
| 24 | DeAngelo Jordan | 33 | 8-14 | 2-3 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 1 | 20 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| 04 | Lemar Pughsley | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
22-54 40.7% |
6-10 60.0% |
8-15 53.3% |
14 | 15 | 29 | 11 | 5 | 1 | 15 | 22 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Wayne St. (Mich.)-1; Tiffin-1. Officials: Todd Von Sossan, Jeff Spedoske, Raymond Kelser Attendance: 168 Time: 8:00 pm |





















