Michigan Tech at Lake Superior State
@ Sault Ste. Marie, MI
1/23/2010 at 3:00 PM
@ Sault Ste. Marie, MI
1/23/2010 at 3:00 PM
|
Michigan Tech
64 |
Lake Superior St.
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Michigan Tech (4-12, 3-8) | 30 | 34 | 64 |
| Lake Superior St. (10-6, 8-3) | 30 | 37 | 67 |
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Ali Haidar - F | 31 | 4-6 | 0-0 | 2-3 | 3 | 6 | 9 | 0 | 0 | 2 | 2 | 4 | 10 |
| 42 | Mike Hojnacki - F | 33 | 5-15 | 2-5 | 0-0 | 4 | 8 | 12 | 2 | 0 | 0 | 2 | 3 | 12 |
| 05 | Don Fowler - G | 34 | 4-10 | 1-6 | 3-3 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 12 |
| 12 | Matt Esters - G | 36 | 2-9 | 0-2 | 4-7 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 8 |
| 22 | Matt Gaedke - G | 34 | 4-9 | 1-4 | 4-5 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 5 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | T.j. Brown | 13 | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 14 | Tyler Molesworth | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Georgio Holt | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Brian Olley | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 54 | Nate Kindt | 9 | 4-5 | 0-0 | 1-3 | 1 | 5 | 6 | 1 | 0 | 2 | 2 | 1 | 9 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
23-55 41.8% |
4-18 22.2% |
14-22 63.6% |
12 | 33 | 45 | 15 | 0 | 4 | 11 | 20 | 64 | ||
Lake Superior St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Garrett Konuszewski | 36 | 4-10 | 0-1 | 4-5 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 12 |
| 10 | Scott Perkins | 34 | 6-13 | 1-5 | 3-4 | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 3 | 16 |
| 11 | Kyle Hunt | 36 | 4-12 | 2-6 | 3-6 | 0 | 11 | 11 | 2 | 0 | 0 | 1 | 4 | 13 |
| 34 | Derek Kinney | 30 | 0-1 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 4 |
| 50 | Justin Williams | 32 | 4-6 | 0-0 | 3-3 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 5 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Micah Hudson | 10 | 2-9 | 0-6 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | Matt Romatz | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Andrew Charlesworth | 10 | 2-8 | 1-4 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| 52 | Mike Boylan | 9 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-59 37.3% |
4-22 18.2% |
19-28 67.9% |
10 | 25 | 35 | 11 | 2 | 5 | 3 | 22 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Michigan Tech-None; Lake Superior St.-None. Officials: James Vanderveer, Tim Tilma, Kevin, Kooiker Attendance: 0 Time: 3:00 PM |





















