Wayne St. (Mich.) at Lewis (Ill.)
@ Romeoville, IL (Neil
12/12/2009
@ Romeoville, IL (Neil
12/12/2009
|
Wayne St. (Mich.)
49 |
Lewis
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wayne St. (Mich.) | 21 | 28 | 49 |
| Lewis | 25 | 36 | 61 |
Wayne St. (Mich.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jerry Oden - F | 15 | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
| 32 | Ike Udanoh - C | 25 | 5-10 | 0-0 | 3-4 | 6 | 3 | 9 | 1 | 0 | 0 | 4 | 3 | 13 |
| 03 | Bryan Wright - G | 35 | 4-15 | 3-9 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 11 |
| 04 | Dale Brundidge - G | 14 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Bryan Smothers - G | 34 | 3-11 | 2-6 | 0-0 | 2 | 2 | 4 | 4 | 2 | 0 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Larry Edwards | 29 | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 6 |
| 10 | Deon Dismuke | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stacey Waters | 5 | 0-5 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ian Larkin | 18 | 2-7 | 0-1 | 0-1 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 4 |
| 31 | Mike Hollingsworth | 4 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 55 | Bryan Edwards | 20 | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 3 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-63 30.2% |
7-24 29.2% |
4-7 57.1% |
16 | 22 | 38 | 11 | 8 | 0 | 13 | 19 | 49 | ||
Lewis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jarosz, Justin - f | 32 | 2-6 | 2-6 | 0-0 | 2 | 5 | 7 | 2 | 3 | 0 | 3 | 0 | 6 |
| 44 | Toth, Matt - f | 35 | 4-9 | 0-0 | 1-4 | 3 | 8 | 11 | 2 | 1 | 2 | 2 | 4 | 9 |
| 50 | Strus, Marty - c | 32 | 2-5 | 0-0 | 2-3 | 2 | 4 | 6 | 2 | 1 | 2 | 3 | 3 | 6 |
| 10 | McClellan, Chris - g | 30 | 3-8 | 2-5 | 7-8 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 4 | 15 |
| 22 | Thomas Jr., Dennis - g | 36 | 4-12 | 1-2 | 3-3 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Burns, Dalonte | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 14 | Bryant, David | 27 | 3-5 | 2-4 | 3-4 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 1 | 11 |
| 20 | Peter, Troy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-46 41.3% |
7-17 41.2% |
16-22 72.7% |
8 | 31 | 39 | 13 | 9 | 5 | 15 | 15 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Wayne St. (Mich.)-None; Lewis-None. Officials: Jerry Scherzinger Attendance: 429 |





















