Marygrove at Wayne State
@ Detroit, Michigan (Matthaei)
11/24/2009 at 7:00 pm
@ Detroit, Michigan (Matthaei)
11/24/2009 at 7:00 pm
|
Marygrove
59 |
Wayne St. (Mich.)
79 |
| OT - 00:01 | 1 | 2 | T |
|---|---|---|---|
| Marygrove (1-5) | 30 | 29 | 59 |
| Wayne St. (Mich.) (1-1) | 48 | 31 | 79 |
Marygrove | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Justin McKinney - f | 34 | 3-10 | 1-4 | 3-4 | 1 | 10 | 11 | 1 | 2 | 1 | 6 | 3 | 10 |
| 50 | DeAundray Armstrong - c | 11 | 2-2 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 6 |
| 11 | Chris Sinagoga - g | 35 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 5 | 2 | 4 |
| 23 | Marcus Hopkins - g | 35 | 3-12 | 0-5 | 5-6 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 11 |
| 24 | Keontay Glazier - g | 23 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jamie Guyton | 26 | 1-5 | 0-1 | 4-6 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 6 |
| 14 | Mark Brissette | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Michael Jackson | 4 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 32 | Eric Johnson | 19 | 8-12 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 17 |
| 34 | Franklin Murdock | 11 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 2 | 4 |
| 44 | John Sheard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-53 39.6% |
1-11 9.1% |
16-21 76.2% |
11 | 23 | 34 | 6 | 7 | 4 | 24 | 18 | 59 | ||
Wayne St. (Mich.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jerry Oden - f | 30 | 10-16 | 0-0 | 1-4 | 6 | 4 | 10 | 2 | 1 | 2 | 3 | 3 | 21 |
| 32 | Ike Udanoh - c | 24 | 7-10 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 15 |
| 03 | Bryan Wright - g | 30 | 3-7 | 0-1 | 4-4 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 2 | 10 |
| 04 | Dale Brundidge - g | 27 | 3-6 | 0-2 | 4-4 | 1 | 6 | 7 | 5 | 3 | 1 | 2 | 2 | 10 |
| 11 | Bryan Smothers - g | 34 | 5-8 | 1-3 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Stacey Waters | 18 | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| 31 | Mike Hollingsworth | 10 | 1-3 | 0-0 | 1-5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| 34 | Andrew Tines | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 55 | Bryan Edwards | 19 | 2-5 | 0-0 | 0-2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
32-62 51.6% |
2-9 22.2% |
13-23 56.5% |
12 | 25 | 37 | 16 | 10 | 4 | 14 | 18 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Marygrove-None; Wayne St. (Mich.)-None. Officials: Mike Maisner, Kevin Kooiker, Tim Tilma Attendance: 0 Time: 7:00 pm |





















