false
Rochester College at Saginaw Valley
@ University Center, MI
11/18/2009 at 7:00 pm

Rochester (Mich.)
59
Saginaw Valley
74
Final 1 2 T
Rochester (Mich.) (6-3) 24 35 59
Saginaw Valley (2-0) 28 46 74

Rochester (Mich.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Ricky Doran - f 29 3-8 0-0 0-0 1 6 7 0 0 2 0 5 6
35 Michael Graham - f 32 6-13 4-9 0-0 0 4 4 1 0 1 3 0 16
21 Dramell Hogan - c 31 2-3 0-0 0-0 2 1 3 0 0 0 1 0 4
05 Torey Throop - g 28 2-7 2-7 0-0 0 3 3 2 0 0 2 1 6
12 Stephan Henning - g 28 2-7 2-4 0-0 0 0 0 4 2 1 5 3 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 DeLano Wade 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 Marques Ewell 23 5-10 1-3 10-12 0 2 2 1 2 0 3 3 21
24 Marjaron Lucas 9 0-1 0-0 0-0 0 3 3 1 0 0 0 2 0
51 Jason Doran 11 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
55 Chris Kellar 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 1 2 3 0 0
TOTALS 20-49
40.8%
9-23
39.1%
10-12
83.3%
4 21 25 9 5 4 15 16 59

Saginaw Valley

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Keithan Jackson - F 37 7-14 1-2 2-3 8 10 18 0 1 0 0 0 17
35 Adam Gries - F 27 4-8 0-0 0-0 1 3 4 1 0 1 0 2 8
02 Chris Webb - G 28 2-4 0-1 0-0 0 1 1 1 0 0 1 0 4
14 Avery Stephenson - G 36 5-12 2-3 3-3 1 5 6 4 1 0 0 4 15
55 Greg Foster - G 36 8-15 1-5 3-4 0 3 3 6 1 0 4 2 20
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Sean Romsek 11 1-5 1-3 0-0 0 1 1 1 0 0 2 2 3
12 Brett Beland 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
20 Dan Genther 13 2-5 0-1 0-1 2 0 2 0 0 0 3 2 4
21 Eli Redman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Michael Fugate 3 0-0 0-0 0-0 2 0 2 1 1 0 0 1 0
32 Josh Eisenga 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
33 Tim Beeman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Taylor Brule 1 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
40 Adam Roberts 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 2 3 0 0
TOTALS 30-64
46.9%
6-16
37.5%
8-11
72.7%
15 26 41 15 4 1 11 14 74
Other Information
Technical fouls: Rochester (Mich.)-None; Saginaw Valley-None.
Officials: James Vandereer, Dave Joppie, Kendal
Attendance: 828
Time: 7:00 pm

View: Mobile | Desktop