2008-09 Team Men's Basketball Statistics
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashland | 25 | 646-1415 | 45.7 | 179-461 | 38.8 | 351-511 | 68.7 | 10.1 | 22.8 | 32.9 | 14.2 | 13.2 | 6.6 | 2.4 | 14.6 | 72.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ferris St. | 28 | 743-1670 | 44.5 | 187-516 | 36.2 | 413-573 | 72.1 | 13.9 | 21.3 | 35.2 | 15.3 | 13.8 | 8.4 | 2.9 | 21.7 | 74.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Findlay | 36 | 978-1964 | 49.8 | 270-664 | 40.7 | 620-835 | 74.3 | 11.0 | 23.1 | 34.1 | 14.2 | 11.2 | 8.8 | 2.5 | 15.6 | 79.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Grand Valley St. | 31 | 747-1518 | 49.2 | 132-349 | 37.8 | 580-815 | 71.2 | 10.8 | 25.8 | 36.6 | 11.2 | 15.8 | 6.7 | 2.5 | 19.3 | 71.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hillsdale | 27 | 659-1474 | 44.7 | 162-524 | 30.9 | 396-544 | 72.8 | 9.4 | 24.8 | 34.2 | 13.1 | 14.7 | 7.1 | 2.5 | 18.7 | 69.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lake Superior St. | 31 | 780-1657 | 47.1 | 267-618 | 43.2 | 449-622 | 72.2 | 9.1 | 23.2 | 32.3 | 16.0 | 11.1 | 6.2 | 1.9 | 17.2 | 73.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Michigan Tech | 29 | 637-1568 | 40.6 | 171-556 | 30.8 | 430-575 | 74.8 | 11.5 | 23.6 | 35.1 | 11.1 | 12.3 | 5.6 | 2.8 | 18.8 | 64.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Northern Mich. | 27 | 617-1461 | 42.2 | 225-653 | 34.5 | 337-461 | 73.1 | 9.6 | 22.4 | 32.1 | 10.4 | 12.3 | 6.4 | 3.0 | 18.2 | 66.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Northwood (Mich.) | 28 | 660-1518 | 43.5 | 152-470 | 32.3 | 351-584 | 60.1 | 11.9 | 25.6 | 37.5 | 11.9 | 15.4 | 6.9 | 3.2 | 18.4 | 65.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Saginaw Valley | 26 | 618-1419 | 43.6 | 191-517 | 36.9 | 353-516 | 68.4 | 9.8 | 24.1 | 33.9 | 10.9 | 15.4 | 5.8 | 3.0 | 17.9 | 68.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Tiffin | 27 | 579-1538 | 37.6 | 154-513 | 30.0 | 272-438 | 62.1 | 11.6 | 19.3 | 31.0 | 10.5 | 17.5 | 8.1 | 1.6 | 22.8 | 58.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Wayne St. (Mich.) | 27 | 617-1492 | 41.4 | 146-391 | 37.3 | 376-551 | 68.2 | 12.9 | 23.5 | 36.4 | 12.2 | 15.0 | 7.1 | 4.2 | 18.1 | 65.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



















