| Conference | Overall | |||||
| Record | Win % | GP | Record | Win % | ||
| Findlay | 17-0 | 1.000 | 31 | 29-2 | 0.935 | |
| Grand Valley State | 15-3 | 0.833 | 34 | 29-5 | 0.853 | |
| Northern Michigan | 11-7 | 0.611 | 29 | 18-11 | 0.621 | |
| Mercyhurst | 9-8 | 0.529 | 29 | 18-11 | 0.621 | |
| Wayne State | 9-8 | 0.529 | 26 | 13-13 | 0.500 | |
| Ashland | 8-9 | 0.471 | 28 | 16-12 | 0.571 | |
| Michigan Tech | 8-10 | 0.444 | 28 | 13-15 | 0.464 | |
| Saginaw Valley State | 8-10 | 0.444 | 25 | 11-14 | 0.440 | |
| Ferris State | 8-10 | 0.444 | 28 | 10-18 | 0.357 | |
| Hillsdale | 7-10 | 0.412 | 26 | 15-11 | 0.577 | |
| Lake Superior St. | 6-12 | 0.333 | 27 | 9-18 | 0.333 | |
| Gannon | 4-13 | 0.235 | 26 | 9-17 | 0.346 | |
| Northwood | 4-14 | 0.222 | 27 | 9-18 | 0.333 | |



































