| Conference | Overall | |||||
| Record | Win % | GP | Record | Win % | ||
| Grand Valley State | 16-2 | 0.889 | 31 | 27-4 | 0.871 | |
| Findlay | 15-2 | 0.882 | 30 | 25-5 | 0.833 | |
| Northern Michigan | 13-5 | 0.722 | 28 | 17-11 | 0.607 | |
| Ferris State | 13-5 | 0.722 | 31 | 18-13 | 0.581 | |
| Ashland | 10-7 | 0.588 | 29 | 19-10 | 0.655 | |
| Michigan Tech | 10-8 | 0.556 | 28 | 14-14 | 0.500 | |
| Mercyhurst | 9-8 | 0.529 | 28 | 19-9 | 0.679 | |
| Hillsdale | 7-10 | 0.412 | 28 | 12-16 | 0.429 | |
| Gannon | 6-11 | 0.353 | 27 | 12-15 | 0.444 | |
| Wayne State | 6-11 | 0.353 | 25 | 11-14 | 0.440 | |
| Saginaw Valley State | 4-14 | 0.222 | 27 | 9-18 | 0.333 | |
| Lake Superior St. | 3-15 | 0.167 | 27 | 6-21 | 0.222 | |
| Northwood | 2-16 | 0.111 | 27 | 7-20 | 0.259 | |

































