| Conference | Overall | |||||
| Record | Win % | GP | Record | Win % | ||
| Michigan Tech | 16-2 | 0.889 | 30 | 27-3 | 0.900 | |
| Findlay | 12-5 | 0.706 | 30 | 23-7 | 0.767 | |
| Gannon | 12-5 | 0.706 | 28 | 21-7 | 0.750 | |
| Hillsdale | 11-6 | 0.647 | 28 | 20-8 | 0.714 | |
| Ashland | 11-6 | 0.647 | 27 | 18-9 | 0.667 | |
| Wayne State | 10-7 | 0.588 | 27 | 15-12 | 0.556 | |
| Northwood | 10-8 | 0.556 | 29 | 18-11 | 0.621 | |
| Lake Superior St. | 8-10 | 0.444 | 28 | 17-11 | 0.607 | |
| Grand Valley State | 8-10 | 0.444 | 28 | 15-13 | 0.536 | |
| Northern Michigan | 7-11 | 0.389 | 26 | 14-12 | 0.538 | |
| Mercyhurst | 6-11 | 0.353 | 26 | 13-13 | 0.500 | |
| Saginaw Valley State | 2-16 | 0.111 | 26 | 5-21 | 0.192 | |
| Ferris State | 1-17 | 0.056 | 26 | 4-22 | 0.154 | |

































