Tiffin
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 338.0 | 71.5 | 266.5 | 17.7 | 398.1 | 182.6 | 215.5 | 31.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-8 (.273) |
| Conference (Pct.) | 2-8 (.200) |
| Streak | Won 1 |
| Home | 3-3 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | at Findlay | L, 41-17 |
| Oct 13 | Notre Dame (OH) | W, 27-22 |
| Oct 20 | at Walsh | L, 27-3 |
| Oct 27 | at Ohio Dominican | L, 31-14 |
| Nov 3 | Ashland | L, 49-21 |
| Nov 10 | Lake Erie | W, 34-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 2nd | 10 | 14th |
| Scoring | 195 | 15th | 172 | 14th |
| Points per game | 17.7 | 15th | 17.2 | 14th |
| Total offense | 2112 | 12th | 2112 | 12th |
| Yards per game | 338.0 | 11th | 339.6 | 11th |
| Passing yards | 2932 | 3rd | 2716 | 3rd |
| Comp-Att-Int | 283-445-8 | 1st | 259-408-7 | 1st |
| Passing yards per game | 266.5 | 3rd | 271.6 | 3rd |
| Passing yards per attempt | 6.6 | 10th | 6.7 | 10th |
| Passing yards per completion | 10.4 | 15th | 10.5 | 15th |
| Passing touchdowns | 18 | 7th | 16 | 9th |
| Rushing yards | 786 | 16th | 680 | 16th |
| Rushing attempts | 321 | 16th | 292 | 16th |
| Rushing yards per game | 71.5 | 16th | 68.0 | 16th |
| Yards per rush | 2.4 | 16th | 2.3 | 16th |
| Rushing touchdowns | 3 | 16th | 3 | 16th |
| 1st downs | 199 | 12th | 183 | 12th |
| Rushing 1st downs | 58 | 16th | 52 | 16th |
| Passing 1st downs | 133 | 4th | 124 | 5th |
| Penalty 1st downs | 8 | 14th | 7 | 15th |
| 1st downs per game | 18.1 | 12th | 18.3 | 12th |
| 3rd-down conversions | 50-160 | 14th | 46-148 | 15th |
| 3rd down % | 31% | 16th | 31% | 16th |
| 4th-down conversions | 14-36 | 7th | 14-33 | 5th |
| 4th down % | 39% | 13th | 42% | 10th |
| Kick returns (No.-Yards) | 48-801 | 9th | 45-768 | 9th |
| Kick return average | 16.7 | 15th | 17.1 | 15th |
| Punt returns (No.-Yards) | 10-128 | 10th | 10-128 | 6th |
| Punt return average | 12.8 | 3rd | 12.8 | 2nd |
| Field goals | 8-11 | 8th | 8-10 | 7th |
| Field goal % | 72.7% | 5th | 80.0% | 3rd |
| PATs | 19-20 | 15th | 16-17 | 16th |
| PAT % | 95.0% | 8th | 94.1% | 9th |
| Punts (No.-Yards) | 58-2110 | 2nd | 54-1936 | 4th |
| Average per punt | 36.4 | 11th | 35.9 | 13th |
| Red zone scores | 17-25 | 14th | 16-24 | 14th |
| Red zone % | 68% | 16th | 67% | 16th |
| Red zone touchdowns | 10-25 | 16th | 9-24 | 16th |
| Red zone touchdown % | 40% | 16th | 38% | 16th |
| Fumbles-lost | 22-12 | 5th | 21-11 | 3rd |
| Fumbles recovered | 7 | 14th | 7 | 14th |
| Defensive INTs | 14 | 3rd | 11 | 4th |
| Interception returns (No.-Yds) | 14-151 | 5th | 11-120 | 7th |
| Interception return average | 10.8 | 12th | 10.9 | 11th |
| Defensive TDs | 2 | 5th | 1 | 9th |
| Tackles | 812 | 7th | 742 | 8th |
| Sacks | 12 | 13th | 12 | 13th |
| Penalties | 52 | 8th | 48 | 11th |
| Penalty yards | 438 | 3rd | 398 | 3rd |
| Time of possession per game | 29:49 | 8th | 30:14 | 7th |
| Home Attendance | 7336 | 13th | 6093 | 15th |
| Home Attendance average | 1223 | 15th | 1219 | 15th |





















