Ohio Dominican
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 452.8 | 244.9 | 207.9 | 40.8 | 333.9 | 126.4 | 207.5 | 20.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-3 (.727) |
| Conference (Pct.) | 7-3 (.700) |
| Streak | Won 5 |
| Home | 5-1 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | Ashland | L, 44-21 |
| Oct 13 | at Findlay | W, 63-31 |
| Oct 20 | at Notre Dame (OH) | W, 45-7 |
| Oct 27 | Tiffin | W, 31-14 |
| Nov 3 | at Lake Erie | W, 44-14 |
| Nov 10 | Malone | W, 56-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 2nd | 10 | 12th |
| Scoring | 449 | 3rd | 392 | 3rd |
| Points per game | 40.8 | 3rd | 39.2 | 3rd |
| Total offense | 4981 | 1st | 4660 | 1st |
| Yards per game | 452.8 | 5th | 466.0 | 4th |
| Passing yards | 2287 | 8th | 2147 | 8th |
| Comp-Att-Int | 150-246-11 | 12th | 138-222-11 | 12th |
| Passing yards per game | 207.9 | 8th | 214.7 | 8th |
| Passing yards per attempt | 9.3 | 2nd | 9.7 | 2nd |
| Passing yards per completion | 15.2 | 3rd | 15.6 | 2nd |
| Passing touchdowns | 23 | 6th | 22 | 5th |
| Rushing yards | 2694 | 3rd | 2513 | 2nd |
| Rushing attempts | 488 | 5th | 446 | 4th |
| Rushing yards per game | 244.9 | 2nd | 251.3 | 2nd |
| Yards per rush | 5.5 | 3rd | 5.6 | 1st |
| Rushing touchdowns | 34 | 1st | 29 | 3rd |
| 1st downs | 236 | 8th | 217 | 9th |
| Rushing 1st downs | 132 | 2nd | 122 | 2nd |
| Passing 1st downs | 87 | 9th | 79 | 9th |
| Penalty 1st downs | 17 | 9th | 16 | 8th |
| 1st downs per game | 21.5 | 9th | 21.7 | 9th |
| 3rd-down conversions | 67-134 | 7th | 59-120 | 8th |
| 3rd down % | 50% | 2nd | 49% | 4th |
| 4th-down conversions | 5-11 | 15th | 3-9 | 16th |
| 4th down % | 45% | 10th | 33% | 15th |
| Kick returns (No.-Yards) | 39-796 | 10th | 36-738 | 11th |
| Kick return average | 20.4 | 8th | 20.5 | 7th |
| Punt returns (No.-Yards) | 14-150 | 8th | 12-60 | 12th |
| Punt return average | 10.7 | 6th | 5.0 | 14th |
| Field goals | 10-13 | 5th | 8-11 | 6th |
| Field goal % | 76.9% | 3rd | 72.7% | 5th |
| PATs | 57-58 | 2nd | 50-51 | 2nd |
| PAT % | 98.3% | 6th | 98.0% | 6th |
| Punts (No.-Yards) | 36-1328 | 13th | 34-1237 | 12th |
| Average per punt | 36.9 | 7th | 36.4 | 9th |
| Red zone scores | 49-55 | 2nd | 42-48 | 4th |
| Red zone % | 89% | 2nd | 88% | 2nd |
| Red zone touchdowns | 41-55 | 3rd | 36-48 | 4th |
| Red zone touchdown % | 75% | 4th | 75% | 4th |
| Fumbles-lost | 18-11 | 8th | 15-8 | 9th |
| Fumbles recovered | 11 | 5th | 11 | 5th |
| Defensive INTs | 18 | 1st | 14 | 2nd |
| Interception returns (No.-Yds) | 18-293 | 1st | 14-227 | 2nd |
| Interception return average | 16.3 | 3rd | 16.2 | 3rd |
| Defensive TDs | 3 | 1st | 2 | 3rd |
| Tackles | 789 | 11th | 717 | 11th |
| Sacks | 22 | 7th | 19 | 9th |
| Penalties | 52 | 8th | 48 | 10th |
| Penalty yards | 485 | 9th | 445 | 9th |
| Time of possession per game | 29:03 | 10th | 29:17 | 10th |
| Home Attendance | 8409 | 11th | 7141 | 12th |
| Home Attendance average | 1402 | 12th | 1428 | 12th |





















