Wayne St. (Mich.)

Yds Rush Pass Pts/game Yds allowed Rush allowed Pass allowed Pts allowed/game
379.6 200.0 179.6 34.4 358.8 123.3 235.4 23.9
Schedule Summary
Overall (Pct.)12-4 (.750)
Conference (Pct.) 7-3 (.700)
StreakLost 1
Home4-2
Away8-1
Neutral0-1
Full Scores and Schedule »
Recent Games
Nov 12 Findlay L, 43-42
Nov 19 at St. Cloud St. W, 48-38
Nov 26 at Neb.-Kearney W, 38-26
Dec 3 at Minn. Duluth W, 31-25
Dec 10 at Winston-Salem W, 21-14
Dec 17 vs. Pittsburg St. L, 35-21
Statistics category Overall Conf
Games 16 1st 10 4th
Scoring 550 1st 322 3rd
Points per game 34.4 2nd 32.2 4th
Total offense 5781 1st 3913 3rd
Yards per game 379.6 9th 391.3 7th
Passing yards 2874 3rd 2048 5th
Comp-Att-Int 192-343-11 6th 130-233-6 11th
Passing yards per game 179.6 11th 204.8 11th
Passing yards per attempt 8.4 4th 8.8 4th
Passing yards per completion 15.0 3rd 15.8 2nd
Passing touchdowns 25 4th 17 4th
Rushing yards 3200 1st 1865 4th
Rushing attempts 697 1st 431 3rd
Rushing yards per game 200.0 4th 186.5 5th
Yards per rush 4.6 5th 4.3 6th
Rushing touchdowns 43 1st 23 3rd
1st downs 297 1st 198 5th
Rushing 1st downs 159 1st 102 2nd
Passing 1st downs 124 3rd 88 8th
Penalty 1st downs 14 4th 8 13th
1st downs per game 18.6 12th 19.8 11th
3rd-down conversions 108-221 1st 70-138 3rd
3rd down % 49% 3rd 51% 3rd
4th-down conversions 14-24 3rd 7-12 8th
4th down % 58% 4th 58% 4th
Kick returns (No.-Yards) 55-1189 3rd 29-593 13th
Kick return average 21.6 6th 20.4 7th
Punt returns (No.-Yards) 20-207 2nd 13-175 2nd
Punt return average 10.4 4th 13.5 2nd
Field goals 12-19 4th 10-14 6th
Field goal % 63.2% 10th 71.4% 8th
PATs 70-72 1st 40-40 4th
PAT % 97.2% 2nd 100.0% 1st
Punts (No.-Yards) 63-2301 1st 38-1487 4th
Average per punt 36.5 10th 39.1 2nd
Red zone scores 54-66 1st 36-43 2nd
Red zone % 82% 6th 84% 6th
Red zone touchdowns 43-66 1st 26-43 6th
Red zone touchdown % 65% 5th 60% 11th
Fumbles-lost 28-16 1st 18-10 2nd
Fumbles recovered 19 1st 10 3rd
Defensive INTs 23 1st 12 3rd
Interception returns (No.-Yds) 23-401 1st 12-48 11th
Interception return average 17.4 4th 4.0 12th
Defensive TDs 3 1st 0 10th
Tackles 1138 1st 675 7th
Sacks 44 1st 22 2nd
Penalties 83 14th 47 12th
Penalty yards 784 14th 435 13th
Time of possession per game 30:20 4th 30:32 3rd
Home Attendance 16868 6th 14443 6th
Home Attendance average 2811 6th 2889 6th

View: Mobile | Desktop